Simplified study plan Directing for Dramatic Theatre (M.A.)
Department of Dramatic Theatre
Study of qualification: Directing of Dramatic Theatre
Study programme: Dramatic Arts
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
201RMR1 | Directing 1 | ZK | 5 |
201PDR1 | Dramaturgy of Post-dramatic Theatre 1 | Z | 2 |
201SNR1 | Work on Stage 1 | ZK | 15 |
Required courses credits | 22 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
206ATR1 | Copyright Law 1⌘ | Z | 2 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign Languages | z | 1 |
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
201KTD1 | Chapters in the History of Dramatic Art Theory 1 | ZK | 2 |
201RRM1 | Course of the Year DDT 1 | Z | 1 |
201RMR2 | Directing 2 | ZK | 5 |
201PDR2 | Dramaturgy of Post-dramatic Theatre 2 | ZK | 3 |
201ORR1 | Subject Field Practice 1 | Z | 2 |
201TDR1 | Television adaptation of Theatre Productions 1 | Z | 1 |
201ICR1 | Work on Performance 1 | ZK | 17 |
Required courses credits | 31 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
206ATR2 | Copyright Law 2⌘ | ZK | 3 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign Languages | zk | 2 |
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 7 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
201RMR3 | Directing 3 | ZK | 5 |
201TDR2 | Television adaptation of Theatre Productions 2 | Z | 1 |
201TVM1 | Theory of Theatre and its Components 1 | Z | 2 |
201ICR2 | Work on Performance 2 | ZK | 17 |
Required courses credits | 25 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
206ATR1 | Copyright Law 1⌘ | Z | 2 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign Languages | z | 1 |
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
201RRM2 | Course of the Year DDT 2 | Z | 1 |
201RMR4 | Directing 4 | ZK | 5 |
201MDR1 | Master Program Graduation Theses Seminar 1 | Z | 2 |
201ORR2 | Subject Field Practice 2 | Z | 2 |
201TVM2 | Theory of Theatre and its Components 2 | Z | 2 |
201ICR3 | Work on Performance 3 | ZK | 17 |
Required courses credits | 29 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
206ATR2 | Copyright Law 2⌘ | ZK | 3 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign Languages | zk | 2 |
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 6 | ||
---|---|---|---|
Total number of credits per grade | 60 |