Simplified study plan Chamber Music (Mg)-String Quartet
Department of String Instruments
Study of qualification: Chamber Music
Study programme: Art of Music
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
198KHS1 | Chamber Music - String Quartet 1 | Z | 17 |
108PIV1 | Poetics of Interpretation Performance 1 | Z | 2 |
Required courses credits | 19 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Seminar (Mg)-required elective in the field of Chamber Performance-String Quartet | Z | 2 |
Select from the group | Foreign language (Mg) - required elective | Z | 1 |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
198KHS2 | Chamber Music - String Quartet 2 | ZK | 16 |
198KP1 | Concert Practical - Chamber Music Playing 1 | Z | 1 |
108PI2 | Poetics of Interpretation Performance 2 | Z | 4 |
Required courses credits | 21 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Seminar (Mg)-required elective in the field of Chamber Performance-String Quartet | Z | 2 |
Select from the group | Foreign language (Mg) - required elective | ZK | 2 |
Total
Suggested number of credits achieved from electives | 20 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
198KHS3 | Chamber Music - String Quartet 3 | Z | 22 |
108PIV3 | Poetics of Interpretation Performance 3 | Z | 2 |
Required courses credits | 24 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Seminar (Mg)-required elective in the field of Chamber Performance-String Quartet | Z | 2 |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
198KHS4 | Chamber Music - String Quartet 4 | Z | 22 |
198KP2 | Concert Practical - Chamber Music Playing 2 | Z | 1 |
108PI4 | Poetics of Interpretation Performance 4 | Z | 4 |
Required courses credits | 27 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Seminar (Mg)-required elective in the field of Chamber Performance-String Quartet | Z | 2 |
Total
Suggested number of credits achieved from electives | 9 | ||
---|---|---|---|
Total number of credits per grade | 60 |