Simplified study plan Photography EN - Master-1718
Department of Photography
Study of qualification: Photography
Study programme: Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
307EAPARA1 | Artistic Project: Artistic research and analyse 1 | ZK | 2 |
307EAPCVP1 | Artistic Project: Creation of Visual Project 1 | ZK | 2 |
307EAPTIT1 | Artistic Project: Theoretical Introduction to the Theme 1 | ZK | 2 |
307EAPVEP1 | Artistic Project: Verbal Explication and Presentation 1 | ZK | 2 |
307ECPARA1 | Creative Project: Artistic research and analyse 1 | ZK | 2 |
307ECPCVP1 | Creative Project: Creation of Visual Project 1 | ZK | 2 |
307ECPTIT1 | Creative Project: Theoretical Introduction to the Theme 1 | ZK | 2 |
307ECPVEP1 | Creative Project: Verbal Explication and Presentation 1 | ZK | 2 |
307EDE4 | Departmental Study Trips 4 | Z | 1 |
307EGDP5 | Graphic Design and Photography 5 | Z | 2 |
307EPH7 | Guest Lectures 7 | Z | 1 |
307EWFC4 | Winter Final Commission 4 | ZK | 3 |
Required courses credits | 23 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | STUDIOS DP | ||
Select from the group | WORKSHOPS |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
307EAPARA2 | Artistic Project: Artistic research and analyse 2 | ZK | 2 |
307EAPCVP2 | Artistic Project: Creation of Visual Project 2 | ZK | 2 |
307EAPTIT2 | Artistic Project: Theoretical Introduction to the Theme 2 | ZK | 2 |
307EAPVEP2 | Artistic Project: Verbal Explication and Presentation 2 | ZK | 2 |
307ECPARA2 | Creative Project: Artistic research and analyse 2 | ZK | 2 |
307ECPCVP2 | Creative Project: Creation of Visual Project 2 | ZK | 2 |
307ECPTIT2 | Creative Project: Theoretical Introduction to the Theme 2 | ZK | 2 |
307ECPVEP2 | Creative Project: Verbal Explication and Presentation 2 | ZK | 2 |
307EEXP3 | Exhibition Project 3 | ZK | 4 |
307EFC4 | Final Commission 4 | ZK | 3 |
307EGDP6 | Graphic Design and Photography 6 | ZK | 3 |
307EPH8 | Guest Lectures 8 | Z | 1 |
Required courses credits | 27 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | STUDIOS DP | ||
Select from the group | WORKSHOPS |
Total
Suggested number of credits achieved from electives | 10 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
307EDE5 | Departmental Study Trips 5 | Z | 1 |
307EGDP7 | Graphic Design and Photography 7 | Z | 2 |
307EPH9 | Guest Lectures 9 | Z | 1 |
307ENMMW3 | New Media and Multimedia Work 3 | ZK | 3 |
307ESMM3 | Seminar on the Final Master Thesis 3 | Z | 2 |
307EWFC5 | Winter Final Commission 5 | ZK | 3 |
Required courses credits | 12 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | STUDIOS DP | ||
Select from the group | WORKSHOPS |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
307EFC5 | Final Commission 5 | ZK | 3 |
307EGDP8 | Graphic Design and Photography 8 | ZK | 3 |
307EPH0 | Guest Lectures 10 | Z | 1 |
307ENMMW4 | New Media and Multimedia Work 4 | ZK | 3 |
307ESMM4 | Seminar on the Final Master Thesis 4 | Z | 2 |
Required courses credits | 12 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | STUDIOS DP | ||
Select from the group | WORKSHOPS |
Total
Suggested number of credits achieved from electives | 36 | ||
---|---|---|---|
Total number of credits per grade | 60 |