Simplified study plan Clarinet (Mg)
Department of Wind/Brass Instruments
Study of qualification: Clarinet
Study programme: Art of Music
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
106KRI7 | Clarinet Playing 7 | Z | 14 |
100HO7 | Play in Orchestra 7 | Z | 2 |
108PIV1 | Poetics of Interpretation Performance 1 | Z | 2 |
106SDD7 | Woodwind Instruments Seminar 7 | Z | 2 |
Required courses credits | 20 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
Select from the group | Selected Topics in Clarinet (Mg) - elective | ||
Select from the group | Foreign language (Mg) - required elective | Z | 1 |
Select from the group | Movement and Relaxation Training - elective | ||
Select from the group | Physical Education - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
106KRI8 | Clarinet Playing 8 | ZK | 14 |
106KP3 | Concert Experience 3 - Wind instruments | Z | 1 |
100HO8 | Play in Orchestra 8 | Z | 2 |
108PI2 | Poetics of Interpretation Performance 2 | Z | 4 |
106SDD8 | Woodwind Instruments Seminar 8 | Z | 2 |
Required courses credits | 23 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
Select from the group | Selected Topics in Clarinet (Mg) - elective | ||
Select from the group | Foreign language (Mg) - required elective | ZK | 2 |
Select from the group | Movement and Relaxation Training - elective | ||
Select from the group | Physical Education - elective |
Total
Suggested number of credits achieved from electives | 17 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
106KRI9 | Clarinet Playing 9 | Z | 17 |
100HO9 | Play in Orchestra 9 | Z | 2 |
108PIV3 | Poetics of Interpretation Performance 3 | Z | 2 |
106SDD9 | Woodwind Instruments Seminar 9 | Z | 2 |
Required courses credits | 23 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
Select from the group | Selected Topics in Clarinet (Mg) - elective | ||
Select from the group | Movement and Relaxation Training - elective | ||
Select from the group | Physical Education - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
106KRI0 | Clarinet Playing 10 | Z | 17 |
106KP4 | Concert Experience 4 - Wind instruments 4 | Z | 1 |
100HO10 | Play in Orchestra 10 | Z | 2 |
108PI4 | Poetics of Interpretation Performance 4 | Z | 4 |
106SDD0 | Woodwind Instruments Seminar 10 | Z | 2 |
Required courses credits | 26 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Chamber Performance (Mg) - required elective | ZK | 2 |
Select from the group | Selected Topics in Clarinet (Mg) - elective | ||
Select from the group | Movement and Relaxation Training - elective | ||
Select from the group | Physical Education - elective |
Total
Suggested number of credits achieved from electives | 11 | ||
---|---|---|---|
Total number of credits per grade | 60 |