Study plan Animation - Master - 1718 – 2nd year
Study of qualification:
Animation Film
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Main subjects | ||||||||||
Graduate Film 3 (Realisation) | 309AFM3 | Z | 20 | |||||||
Minimal number of credits per semester | 0 | 20 | ||||||||
Required subjects | ||||||||||
Dílna (scénář) | 309DAS6 | Z | 1 | 3T | 309DAS7 | Z | 1 | 3T | ||
Workshop (Creative Seminar) | 309DIM3 | Z | 1 | 2T | 309DIM4 | Z | 1 | 2T | ||
Pitching 3 | 309PTCH3 | Z | 1 | 16S | ||||||
Seminar Diploma Movie and Thesis Preparation | 309SAFD3 | Z | 1 | 1T | 309SAFD4 | Z | 1 | 1T | ||
Videomapping | 309VM3 | Z | 1 | 1T | ||||||
Visual Expression | 309VV9 | Z | 1 | 3T | 309VV10 | Z | 1 | 3T | ||
Graduate Film | 309AFM2 | ZK | 6 | 309AFM3 | Z | 20 | ||||
Videomapping Exercise | 309VMC | ZK | 5 | |||||||
Minimal number of credits per semester | 17 | 24 | ||||||||
Compulsory optional subjects | ||||||||||
Animation: Teaching Practice | 309PP | Z | 5 | 20S | 309PP | Z | 5 | 20S | ||
FOREIGN LANGUAGE Master- OBLIGATORY CHOICE-2018 | In this group you have to obtain throughout your study at least 6 credits (at most 0) | |||||||||
HISTORY OF CZECH | In this group you have to obtain throughout your study at least 4 credits | |||||||||
MODULES FAMU | In this group you have to obtain throughout your study at least 6 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Optional subjects | ||||||||||
OPTIONAL SUBJECTS MASTER - ONLY KAT | ||||||||||
MODULES KAT | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 17 | 44 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 13 | -14 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
309KATM-1819 #