Study plan Audiovisual Studies - Master - 1819 – 1st year
Study of qualification:
Audiovisual Studies
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Hlavní předměty (kategorie platná do 3.7.2019) | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required subjects | ||||||||||
Audiovisual Semi | 373AS7 | Z | 1 | 2ST | 373AS8 | Z | 1 | 2ST | ||
Copyright in the Arts | 373AP | Z | 2 | 24S | ||||||
Workshop | 373DV5 | Z | 3 | 4T | 373DV6 | Z | 3 | 4T | ||
Audiovisual Studies: Consultation Workshop 2 | 373KD2 | Z | 1 | 9S | 373KD2 | Z | 1 | 9S | ||
Thought and Media | 373NMM1 | Z | 2 | 2ST | 373NMM2 | ZK | 2 | 2ST | ||
Seminář kritiky a stylistiky
|
373SKS1 | ZK | 2 | 2T | Subject is not scheduled | 373SKS2 | ZK | 2 | 2T | Subject is not scheduled |
Final Assembly in Poněšice | 373ZSP4 | Z | 1 | 3/D | ||||||
Audiovisual Studies 3 | 373AVST3 | Z | 4 | |||||||
Free Practice in a Public Space or in GAMU | 373VVG1 | Z | 5 | |||||||
Research, Reflection, Conference | 373VRK | ZK | 5 | |||||||
Minimal number of credits per semester | 6 | 23 | ||||||||
Compulsory optional subjects | ||||||||||
Audiovisual Studies: Teaching Practice | 373PPM | Z | 5 | 20S | 373PPM | Z | 5 | 20S | ||
HISTORY AND THEORY OF ART, SOCIAL SCIENCES | In this group you have to obtain throughout your study at least 6 credits | |||||||||
TECHNOLOGY AND PRACTICE OF AUDIOVISUAL MEDIA | In this group you have to obtain throughout your study at least 2 credits | |||||||||
FOREIGN LANGUAGE Master- OBLIGATORY CHOICE-2018 | In this group you have to obtain throughout your study at least 6 credits (at most 0) | |||||||||
MODULES FAMU | In this group you have to obtain throughout your study at least 6 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Optional subjects | ||||||||||
MODULES CAS | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 6 | 23 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 24 | 7 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
373CASM-1819 #