Study plan Photography CZ - Master - 1819 – 2nd year
Study of qualification:
Photography
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Hlavní předměty (kategorie platná do 3.7.2019) | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required subjects | ||||||||||
Graphic Design and Photography | 307GD7 | ZK | 2 | 2T | 307GD8 | ZK | 2 | 2T | ||
Department Assembly | 307FS5 | Z | 2 | 2/D | ||||||
Final Commission | 307KLZ5 | ZK | 2 | |||||||
New Media and Multimedia Work | 307NOM3 | ZK | 2 | 2T | 307NOM4 | ZK | 2 | 2T | ||
Guest Lectures | 307HP9 | Z | 2 | 13S | 307HP10 | Z | 2 | 13S | ||
Master Thesis Seminar | 307DP1 | Z | 4 | 2T | 307DP2 | Z | 4 | 2T | ||
Art,
|
307UTAF1 | ZK | 2 | 2T | Subject is not scheduled | 307UTAF2 | ZK | 2 | 2T | Subject is not scheduled |
Exhibition Project of Winter Semester | 307VP5 | ZK | 4 | 2T | ||||||
Winter Final Commission | 307ZKZ5 | ZK | 2 | |||||||
Minimal number of credits per semester | 18 | 12 | ||||||||
Compulsory optional subjects | ||||||||||
ATELIERS KF | In this group you have to obtain throughout your study at least 16 credits | |||||||||
WORKSHOPS DP | In this group you have to obtain throughout your study at least 8 credits | |||||||||
FOREIGN LANGUAGE Master- OBLIGATORY CHOICE-2018 | In this group you have to obtain throughout your study at least 6 credits (at most 0) | |||||||||
HISTORY OF CZECH | In this group you have to obtain throughout your study at least 4 credits | |||||||||
MODULES FAMU | In this group you have to obtain throughout your study at least 6 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 18 | 12 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 12 | 18 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
307KFCM-1819 #