Study plan Animation - Master - 1920_1y – 1st year
Study of qualification:
Animation Film
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Hlavní předměty (kategorie platná do 3.7.2019) | ||||||||||
Animation + Acting 2 | 309AHER2 | ZK | 19 | |||||||
Final Commission 3
|
309KLM1 | ZK | 1 | 6 S | ||||||
Minimal number of credits per semester | 0 | 20 | ||||||||
Required subjects | ||||||||||
Dílna (scénář) | 309DAS4 | Z | 1 | 2T | 309DAS5 | Z | 1 | 3T | ||
Workshop (Creative Seminar) | 309DIM1 | Z | 1 | 2T | 309DIM2 | Z | 1 | 2T | ||
Acting 5 - Animation and Actor | 309HM5 | Z | 1 | 3/D | ||||||
Seminar Diploma Movie and Thesis Preparation | 309SAFD1 | Z | 1 | 1T | 309SAFD2 | Z | 1 | 1T | ||
Animation: Assembly in Poněšice 3 | 309SKP3 | Z | 1 | 5/D | ||||||
Videomapping | 309VM1 | ZK | 2 | 2T | ||||||
Videomapping 2 - Video Backstage | 309VMN2 | Z | 1 | 2T | ||||||
Visual Expression | 309VV7 | Z | 1 | 3T | 309VV8 | Z | 1 | 3T | ||
Development of Computer Games | 309VPH | Z | 3 | 4T | ||||||
Graduate Film | 309AFM1 | ZK | 6 | |||||||
Animation + Acting 1 | 309AHER1 | ZK | 6 | |||||||
Minimal number of credits per semester | 16 | 12 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
English for Students of Film | 702FAOU3 | ZK | 3 | 2T | 702FAOU4 | ZK | 3 | 2T | ||
Minimal number of credits per semester | 3 | 3 | ||||||||
Compulsory optional subjects | ||||||||||
Animation: Teaching Practice | 309PP | Z | 5 | 20S | 309PP | Z | 5 | 20S | ||
HISTORY OF CZECH | In this group you have to obtain throughout your study at least 4 credits | |||||||||
MODULES FAMU | In this group you have to obtain throughout your study at least 4 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Optional subjects | ||||||||||
OPTIONAL SUBJECTS MASTER - ONLY KAT_1920 | ||||||||||
MODULES KAT_1920 | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 19 | 35 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 11 | -5 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
309KATM-1819 #