Simplified study plan Sound Design - Master-1920_1y
Department of Sound Design
Study of qualification: Sound Design
Study programme: Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
308PPTZ1 | Advanced Technology and Methods of Film Sound 1 | Z | 1 |
308EAK6 | Electroacoustics 6 | Z | 1 |
702FAOU3 | English for Students of Film 3 | ZK | 3 |
308ZAF1 | Film Genre 1 | ZK | 2 |
308VAVP1 | Multichannel Audiovisual Postproduction 1 | Z | 1 |
308OCZ1 | Practical Assignments 1 | Z | 2 |
308OS7 | Sound Department Seminar 7 | Z | 1 |
308ZRFH | Sound Direction of Film Music | Z | 1 |
311SAE | Soundtrack Aesthetics | Z | 2 |
308RED7 | Sound Workshop 7 | Z | 2 |
308TFIH1 | Theory of Film Music 1 | Z | 1 |
Required courses credits | 17 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | HISTORY OF CZECH | ||
Select from the group | MODULES FAMU |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
308AP4 | Assistant Practice 4 | Z | 1 |
308DIS1 | Diploma Seminar 1 | Z | 1 |
308EAK7 | Electroacoustics 7 | Z | 1 |
702FAOU4 | English for Students of Film 4 | ZK | 3 |
308ZAF2 | Film Genre 2 | ZK | 2 |
308KZ3 | Final Commission 3 | ZK | 3 |
308SAV1 | Joint Audiovisual Work 1 | Z | 6 |
308VAVP2 | Multichannel Audiovisual Postproduction 2 | Z | 1 |
308STP | Seminar Theoretical Study | ZK | 2 |
308OS8 | Sound Department Seminar 8 | Z | 1 |
308PEP1 | Sound Design: Teaching Practice 1 | Z | 3 |
308RED8 | Sound Workshop 8 | Z | 2 |
308SFF | The Contemporary French Cinematography | ZK | 2 |
308STZT2 | Theory of Sound Creation: Seminar 2 | Z | 1 |
Required courses credits | 29 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
308TFIH2 | Theory of Film Music 2⌘ | ZK | 1 |
308STFH | Theory of Film Music Seminar⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | HISTORY OF CZECH | ||
Select from the group | MODULES FAMU | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 14 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
308PPTZ2 | Advanced Technology and Methods of Film Sound 2 | Z | 1 |
308DIS2 | Diploma Seminar 2 | Z | 1 |
308EAK8 | Electroacoustics 8 | ZK | 2 |
308VAVP3 | Multichannel Audiovisual Postproduction 3 | Z | 1 |
308OCZ2 | Practical Assignments 2 | Z | 2 |
308OS9 | Sound Department Seminar 9 | Z | 1 |
308RED9 | Sound Workshop 9 | Z | 2 |
308VAVV | The Relationship between Audio and Visual Perception | Z | 1 |
Required courses credits | 11 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | HISTORY OF CZECH | ||
Select from the group | MODULES FAMU |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
308APPR | Graduate Work | Z | 12 |
308SAV2 | Joint Audiovisual Work 2 | Z | 6 |
308VAVP4 | Multichannel Audiovisual Postproduction 4 | Z | 1 |
308OS10 | Sound Department Seminar 10 | Z | 1 |
308PEP2 | Sound Design: Teaching Practice 2 | Z | 3 |
308RED10 | Sound Workshop 10 | Z | 2 |
308STZT3 | Theory of Sound Creation: Seminar 3 | Z | 1 |
Required courses credits | 26 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
308TFIH2 | Theory of Film Music 2⌘ | ZK | 1 |
308STFH | Theory of Film Music Seminar⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | HISTORY OF CZECH | ||
Select from the group | MODULES FAMU | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 23 | ||
---|---|---|---|
Total number of credits per grade | 60 |