Study plan Scriptwriting and Dramaturgy - Master-1920_2y – 1st year
Study of qualification:
Screenwriting and Script Editing
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Hlavní předměty (kategorie platná do 3.7.2019) | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required subjects | ||||||||||
Dramaturgical trends, procedures and practices | 301DTPP1 | ZK | 4 | 3T | 301DTPP2 | ZK | 4 | 3T | ||
Dramaturgy in Radio Broadcasting | 301DR | Z | 1 | 2T | ||||||
Formal Preparation for Practical Activities in Audiovision | 301FPPC | Z | 1 | 2T | ||||||
Literature: Themes and trends | 301LTT | ZK | 2 | 2T | ||||||
Narration in visual arts | 301NV1 | Z | 1 | 21S | 301NV2 | Z | 1 | 21S | ||
Screenwriting: Teaching Practice | 301PP | Z | 5 | 20S | 301PP | Z | 5 | 20S | ||
Screenwriting Workshop | 301SCD1 | ZK | 4 | 3T | 301SCD2 | ZK | 5 | 3T | ||
Master Thesis Seminar | 301TDP1 | Z | 3 | 14S | 301TDP2 | Z | 3 | 14S | ||
Writer’s Room | 301WRR1 | Z | 2 | 2T | 301WRR2 | ZK | 3 | 26S | ||
Final Assembly in Poněšice | 301ZASP4 | Z | 4 | 100P | ||||||
Short screenplan for realisation excercises 1 | 301KRS1 | Z | 3 | 80S | ||||||
Presentation of the Aim of the Diploma Thesis | 301PZDP | Z | 1 | |||||||
Minimal number of credits per semester | 18 | 22 | ||||||||
Compulsory optional subjects | ||||||||||
SECOND FOREIGN LANGUAGE - OBLIGATORY CHOICE | In this group you have to obtain throughout your study at least 5 credits | |||||||||
MODULES FAMU | In this group you have to obtain throughout your study at least 4 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Optional subjects | ||||||||||
OPTIONAL SUBJECTS MASTER - ONLY KSD | In this group you have to obtain throughout your study at least credits (at most 0) | |||||||||
MODULES KSD | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 18 | 22 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 12 | 8 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
301KSDM19201R # 301KSDM-1819 #