Simplified study plan Scriptwriting and Dramaturgy - Bachelor_2020
Department of Screenwriting and Script-editing
Study of qualification: n/a
Study programme: Screenwriting and Script Editing
Study type: Bachelor's Programme
1st year
Winter semester
Summer semester
Total
Suggested number of credits achieved from electives | 6 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
301SF | Contemporary TV formats | Z | 3 |
301DSE4 | Dramaturgical Seminar 4 | ZK | 3 |
301ROFI4 | Film Analysis 4 | ZK | 2 |
301ZASP2 | Final Assembly in Poněšice 2 | Z | 4 |
301KLZK2 | Final Commission 2 | ZK | 1 |
301JK2 | Language of Comics 2 | Z | 2 |
301LF2 | Literature in Film 2 | ZK | 2 |
305SMS | Methodology Seminar for Bachelors | ZK | 2 |
301SSD4 | Screenwriting Seminar 4 | ZK | 5 |
301OSKSD4 | Study Seminar KSD 4 | Z | 1 |
301SVL4 | World Literature 4 | ZK | 2 |
Required courses credits | 27 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | History of Culture_KSD_2020 | ||
Select from the group | Spectrum of Audiovision_KSD_2020 | ||
Select from the group | OPTIONAL SUBJECTS BA_KSD_2020 | ||
Select from the group | FOREIGN LANGUAGES FAMU - OPTIONAL_2020 | ||
Select from the group | PHYSICAL EDUCATION FAMU - OPTIONAL_2020 | ||
Select from the group | OPTIONAL SUBJECTS_2020 | ||
Select from the group | MODULES FAMU_2020 | ||
Select from the group | MODULES KSD_2020 | ||
Select from the group | PHYSICAL EDUCATION FAMU_2020 |
Total
Suggested number of credits achieved from electives | 0 | ||
---|---|---|---|
Total number of credits per grade | 60 |
3rd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
301SOBS3 | Bachelor Level Assembly 3 | Z | 3 |
301PN | Bachelor Synopsis Pitching | Z | 1 |
301TBP1 | Bachelor Thesis Seminar 1 | Z | 1 |
301TTS | Creation of Technical Screenplay | Z | 1 |
301DSE5 | Dramaturgical Seminar 5 | ZK | 3 |
301RS1 | Radical strategies in screenwriting 1 | Z | 1 |
301SSD5 | Screenwriting Seminar 5 | ZK | 4 |
301SKO1 | Script of Comics 1 | Z | 2 |
301OSKSD5 | Study Seminar KSD 5 | Z | 1 |
373DCEK1 | The History of Czech Cinema 1 | ZK | 3 |
Required courses credits | 20 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | History of Culture_KSD_2020 | ||
Select from the group | Spectrum of Audiovision_KSD_2020 | ||
Select from the group | OPTIONAL SUBJECTS BA_KSD_2020 | ||
Select from the group | FOREIGN LANGUAGES FAMU - OPTIONAL_2020 | ||
Select from the group | PHYSICAL EDUCATION FAMU - OPTIONAL_2020 | ||
Select from the group | OPTIONAL SUBJECTS_2020 | ||
Select from the group | MODULES FAMU_2020 | ||
Select from the group | MODULES KSD_2020 | ||
Select from the group | PHYSICAL EDUCATION FAMU_2020 |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
301TBP2 | Bachelor Thesis Seminar 2 | Z | 1 |
301DSE6 | Dramaturgical Seminar 6 | ZK | 3 |
301ZASP3 | Final Assembly in Poněšice 3 | Z | 4 |
301RS2 | Radical strategies in screenwriting 2 | Z | 1 |
301SSD6 | Screenwriting Seminar 6 | ZK | 5 |
301SKO2 | Script of Comics 2 | Z | 4 |
301OSKSD6 | Study Seminar KSD 6 | Z | 1 |
373DCEK2 | The History of Czech Cinema 2 | ZK | 3 |
Required courses credits | 22 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | History of Culture_KSD_2020 | ||
Select from the group | Spectrum of Audiovision_KSD_2020 | ||
Select from the group | OPTIONAL SUBJECTS BA_KSD_2020 | ||
Select from the group | FOREIGN LANGUAGES FAMU - OPTIONAL_2020 | ||
Select from the group | PHYSICAL EDUCATION FAMU - OPTIONAL_2020 | ||
Select from the group | OPTIONAL SUBJECTS_2020 | ||
Select from the group | MODULES FAMU_2020 | ||
Select from the group | MODULES KSD_2020 | ||
Select from the group | PHYSICAL EDUCATION FAMU_2020 |
Total
Suggested number of credits achieved from electives | 18 | ||
---|---|---|---|
Total number of credits per grade | 60 |