Study plan Trombone (Bc) – 3rd year
Study of qualification:
Trombone
Study programme:
Art of Music
Study type: Bachelor's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Trombone Playing | 106PO5 | Z | 11 | 2T | 106PO6 | Z | 12 | 2T | ||
Brass Instruments Seminar | 106SZ5 | Z | 2 | 2T | 106SZ6 | Z | 2 | 2T | ||
Play in Orchestra | 100HO5 | Z | 3 | BLOK | 100HO6 | Z | 3 | BLOK | ||
Chamber Music Playing
Jan BARTOŠ, Václav BERNÁŠEK, Kvitoslava BILINSKÁ, Ana BRATELJEVIČ, Jana BROŽKOVÁ, Mikael ERICSSON, Pavel HŮLA, Martin KASÍK, Lukáš KLÁNSKÝ, Pablo Alejandro KORNFELD, Štěpán KOUTNÍK, Boris KRAJNÝ, Pavel KUDELÁSEK, František MALÝ, Lubomír MALÝ, Jiří MIHULE, Daniel MIKOLÁŠEK, Jiří NOVOTNÝ, Jiří PANOCHA, Jindřich PAZDERA, Vladimír REJLEK, Petr SAIDL, Liběna SEQUARDTOVÁ, Helena WEISER, Leoš ČEPICKÝ, Ivan ŠTRAUS, Radomír ŽALUD
|
121KH5 | Z | 4 | 2T | 121KH6 | ZK | 4 | 2T | ||
Orchestral Parts and Solos for Trombone | 106PPO5 | Z | 1 | 1T | 106PPO6 | ZK | 1 | 1T | ||
Minimal number of credits per semester | 21 | 22 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
Music History | 108DHU5 | ZK | 4 | 2T | ||||||
Music Aesthetics | 108HES1 | Z | 5 | 1+1/T | 108HES2 | ZK | 5 | 1+1/T | ||
Concert Experience | 106KP2 | Z | 1 | |||||||
Music Theory Pre-seminar of Making Theses | 108PTKP | Z | 1 | 1PT | ||||||
Minimal number of credits per semester | 9 | 6 | ||||||||
Compulsory optional subjects | ||||||||||
Theoretical Foundation (Bc) - required elective for the 3rd year of studies | Z | 1 | 1+1/T | ZK | 1 | 1+1/T | ||||
Minimal number of credits per semester | 1 | 1 | ||||||||
Optional subjects | ||||||||||
Selected Topics in Trombone (Bc) - elective | ||||||||||
Foreign language - elective | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 31 | 29 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | -1 | 1 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
- Physical Education - elective [703TV]
-
Další výběr je v nabídce Centra pohybové přípravy, sportu a rehabilitace AMU.