Study plan Double Bass (Bc) – 2nd year
Study of qualification:
Double Bass
Study programme:
Art of Music
Study type: Bachelor's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Double-bass Playing | 105KO3 | Z | 8 | 2T | 105KO4 | ZK | 7 | 2T | ||
Double-bass Seminar | 105SKO3 | Z | 2 | 2T | 105SKO4 | Z | 2 | 2T | ||
Play in Orchestra | 100HO3 | Z | 3 | BLOK | 100HO4 | Z | 2 | BLOK | ||
Chamber Music Playing
Jan BARTOŠ, Václav BERNÁŠEK, Kvitoslava BILINSKÁ, Ana BRATELJEVIČ, Jana BROŽKOVÁ, Mikael ERICSSON, Pavel HŮLA, Martin KASÍK, Lukáš KLÁNSKÝ, Pablo Alejandro KORNFELD, Štěpán KOUTNÍK, Pavel KUDELÁSEK, František MALÝ, Jiří MIHULE, Daniel MIKOLÁŠEK, Giedre MRÁZKOVÁ, Ozren MUTAK, Jiří NOVOTNÝ, Jindřich PAZDERA, Miroslav PETRÁŠ, Vladimír REJLEK, Petr SAIDL, Liběna SEQUARDTOVÁ, Pavel STEIDL, Tomáš STRAŠIL, Karel UNTERMŰLLER, Helena WEISER, Leoš ČEPICKÝ, Radomír ŽALUD
|
121KH3 | Z | 2 | 2T | 121KH4 | ZK | 2 | 2T | ||
Orchestral Parts and Solos for Double-bass | 105PKO3 | Z | 1 | 1T | 105PKO4 | ZK | 1 | 1T | ||
Minimal number of credits per semester | 16 | 14 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
Double-bass Literature and History | 105DKO1 | Z | 1 | 1T | 105DKO2 | ZK | 1 | 1T | ||
Music History | 108DHU3 | Z | 4 | 2T | 108DHU4 | ZK | 4 | 2T | ||
Concert Practical
Václav BERNÁŠEK, Jana BOUŠKOVÁ, Mikael ERICSSON, Jiří HUDEC, Pavel HŮLA, Michal KAŇKA, Pavel KUDELÁSEK, Lubomír MALÝ, Bohuslav MATOUŠEK, Jiří PANOCHA, Jindřich PAZDERA, Miroslav PETRÁŠ, Jan PĚRUŠKA, Štěpán RAK, Petr SAIDL, Pavel STEIDL, Tomáš STRAŠIL, Karel UNTERMŰLLER, Milan ZELENKA, Leoš ČEPICKÝ, Pavel ŠPORCL, Ivan ŠTRAUS, Radomír ŽALUD
|
105KP1 | Z | 1 | |||||||
Music Theory Pre-seminar of Making Theses | 108PTKP | Z | 1 | 1PT | 108PTKP | Z | 1 | 1PT | ||
Compositions Analysis | 108RS3 | Z | 5 | 2T | 108RS4 | ZK | 5 | 2T | ||
Minimal number of credits per semester | 10 | 11 | ||||||||
Optional subjects | ||||||||||
Selected Topics in Double Bass (Bc) - elective | ||||||||||
Foreign language - elective | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 26 | 25 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 4 | 5 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
- Physical Education - elective [703TV]
-
Další výběr je v nabídce Centra pohybové přípravy, sportu a rehabilitace AMU.