Study plan Scriptwriting and Dramaturgy - Master-1920_1y – 1st year
Study of qualification:
Screenwriting and Script Editing
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required subjects | ||||||||||
Dramaturgical trends, procedures and practices | 301DTPP1 | ZK | 4 | 3T | 301DTPP2 | ZK | 4 | 3T | ||
Dramaturgy in Radio Broadcasting | 301DR | Z | 1 | 2T | ||||||
Formal Preparation for Practical Activities in Audiovision | 301FPPC | Z | 1 | 2T | ||||||
Literature: Themes and trends | 301LTT | ZK | 2 | 2T | ||||||
Narration in visual arts | 301NV1 | Z | 1 | 21S | 301NV2 | Z | 1 | 21S | ||
Screenwriting: Teaching Practice | 301PP | Z | 5 | 20S | 301PP | Z | 5 | 20S | ||
Screenwriting Workshop | 301SCD1 | ZK | 4 | 3T | 301SCD2 | ZK | 5 | 3T | ||
Master Thesis Seminar | 301TDP1 | Z | 3 | 14S | 301TDP2 | Z | 3 | 14S | ||
Writer’s Room | 301WIR1 | Z | 4 | 2T | 301WIR2 | Z | 4 | 26S | ||
Závěrečné soustředění pro magistry v Poněšicích | 301ZSPM1 | Z | 5 | 100P | ||||||
Short screenplan for realisation excercises 1 | 301KRS1 | Z | 3 | 80S | ||||||
Presentation of the Aim of the Diploma Thesis | 301PZDP | Z | 1 | |||||||
Minimal number of credits per semester | 20 | 24 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
English for Students of Film | 702FAOU3 | ZK | 3 | 2T | 702FAOU4 | ZK | 3 | 2T | ||
Minimal number of credits per semester | 3 | 3 | ||||||||
Compulsory optional subjects | ||||||||||
MODULES FAMU | In this group you have to obtain throughout your study at least 4 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Optional subjects | ||||||||||
OPTIONAL SUBJECTS MASTER - ONLY KSD | In this group you have to obtain throughout your study at least credits (at most 0) | |||||||||
MODULES KSD | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 23 | 27 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 7 | 3 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
301KSDM-1819 #