Simplified study plan Jazz Music (Mg)
Jazz Interpretation Department
Study of qualification: n/a
Study programme: Jazz Interpretation
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
702HAOU3 | English for Students of Music and Dance 3 | ZK | 3 |
171ZZTH | Fundamentals of Sound Technology for Musicians | ZK | 1 |
174JZA1 | Jazz Ensemble Play 1 | Z | 7 |
174MP1 | Master project 1 | Z | 12 |
Required courses credits | 23 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Jazz (Mg) | ||
Select from the group | Foreign language - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
174KP3 | Concert Practical 3 | Z | 1 |
702HAOU4 | English for Students of Music and Dance 4 | ZK | 3 |
174JZA2 | Jazz Ensemble Play 2 | ZK | 7 |
174MP2 | Master project 2 | Z | 12 |
Required courses credits | 23 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Jazz (Mg) | ||
Select from the group | Foreign language - elective |
Total
Suggested number of credits achieved from electives | 14 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
174VNHJ1 | Development of playing musical instrument in the history of jazz 1 | Z | 4 |
174JZA3 | Jazz Ensemble Play 3 | Z | 8 |
174MP3 | Master project 3 | Z | 12 |
Required courses credits | 24 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Jazz (Mg) | ||
Select from the group | Foreign language - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
174KP4 | Concert Practical 4 | Z | 1 |
174VNHJ2 | Development of playing musical instrument in the history of jazz 2 | Z | 4 |
174JZA4 | Jazz Ensemble Play 4 | ZK | 8 |
174MP4 | Master project 4 | Z | 12 |
Required courses credits | 25 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Jazz (Mg) | ||
Select from the group | Foreign language - elective |
Total
Suggested number of credits achieved from electives | 11 | ||
---|---|---|---|
Total number of credits per grade | 60 |