Study plan Theory and Criticism of Theatre XXX – 3rd year
Study of qualification:
n/a
Study programme:
Theory and Criticism
Study type: Bachelor's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required subjects | ||||||||||
Bachelor Thesis | 207BCP0 | Z | 6 | 10SS | ||||||
Seminar of Criticism | 207KRS5 | ZK | 3 | 3ST | 207KRS6 | ZK | 3 | 3ST | ||
Theory and Practice of Theatre Creation | 207TPS0 | Z | 7 | 4SS+160P | ||||||
Theatre | 207TID5 | ZK | 3 | 2ST | 207TID6 | ZK | 3 | 2ST | ||
Aesthetics for Arts Studies | 207EPU1 | Z | 3 | 2ST | 207EPU2 | ZK | 3 | 2ST | ||
Philosophy and Performing Arts | 207FPA1 | Z | 3 | 2ST | 207FPA2 | ZK | 3 | 2ST | ||
Chapters from Film History | 207KDF0 | ZK | 2 | 1PT+2ST | 207KDF0 | ZK | 2 | 1PT+2ST | ||
New Ways of Communicating Reflection and Criticality | 207WCR0 | ZK | 2 | 24SS | 207WCR0 | ZK | 2 | 24SS | ||
Dance and Physical Workshop | 207TPD0 | ZK | 2 | 1ST+2DT | 207TPD0 | ZK | 2 | 1ST+2DT | ||
Media Theory | 207TMD0 | ZK | 2 | 2PT | 207TMD0 | ZK | 2 | 2PT | ||
Minimal number of credits per semester | 13 | 12 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
English for Students of Theatre | 702DAOU1 | ZK | 3 | 2T | 702DAOU2 | ZK | 3 | 2T | ||
Key Artistic Movements from Modernism to Present Day | 207USL0 | ZK | 2 | 2PT | ||||||
Professional Practice | 207ODP0 | Z | 2 | 4SS+40P | 207ODP0 | Z | 2 | 4SS+40P | ||
Questions of Contemporary Literary Theory | 207STL0 | ZK | 2 | 2PT | ||||||
Translation of Artistic Text
|
207PUT0 | ZK | 2 | 2ST | ||||||
Visuality in Contemporary Art | 207VSU0 | ZK | 2 | 2ST | ||||||
Workshops | 207WKS0 | Z | 1 | 24DS | 207WKS0 | Z | 1 | 24DS | ||
Minimal number of credits per semester | 4 | 4 | ||||||||
Total number of set credits | 17 | 16 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 13 | 14 | ||||||||
Total recommended number of credits per semester | 30 | 30 |