Simplified study plan Guitar (Mg)
String Instruments Department
Study of qualification: Guitar
Study programme: Art of Music
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
702HAOU3 | English for Students of Music and Dance 3 | ZK | 3 |
105KYT7 | Guitar Playing 7 | Z | 14 |
105SKY7 | Guitar Seminar 7 | Z | 2 |
108PIV1 | Poetics of Interpretation Performance 1 | Z | 2 |
Required courses credits | 21 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
Select from the group | Selected Topics in Guitar (Mg) - elective | ||
Select from the group | Foreign language - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
105KP3 | Concert Practical 3 - String instruments | Z | 1 |
702HAOU4 | English for Students of Music and Dance 4 | ZK | 3 |
105KYT8 | Guitar Playing 8 | ZK | 14 |
105SKY8 | Guitar Seminar 8 | Z | 2 |
108PI2 | Poetics of Interpretation Performance 2 | Z | 4 |
Required courses credits | 24 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
Select from the group | Selected Topics in Guitar (Mg) - elective | ||
Select from the group | Foreign language - elective |
Total
Suggested number of credits achieved from electives | 15 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
105KYT9 | Guitar Playing 9 | Z | 17 |
105SKY9 | Guitar Seminar 9 | Z | 2 |
108PIV3 | Poetics of Interpretation Performance 3 | Z | 2 |
Required courses credits | 21 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
Select from the group | Selected Topics in Guitar (Mg) - elective | ||
Select from the group | Foreign language - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
105KP4 | Concert Practical 4 - String instruments | Z | 1 |
105KYT0 | Guitar Playing 10 | Z | 17 |
105SKY0 | Guitar Seminar 10 | Z | 2 |
108PI4 | Poetics of Interpretation Performance 4 | Z | 4 |
Required courses credits | 24 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Chamber Performance (Mg) - required elective | ZK | 2 |
Select from the group | Selected Topics in Guitar (Mg) - elective | ||
Select from the group | Foreign language - elective |
Total
Suggested number of credits achieved from electives | 15 | ||
---|---|---|---|
Total number of credits per grade | 60 |