Study plan Dance Pedagogy (Mg) - Classical Dance – 2nd year
Study of qualification:
Dance Education
Study programme:
Art of Dance
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Methodology of Classcial Dance | 107MEK7 | Z | 4 | 1+1/T | 107MEK8 | ZK | 4 | 1+1/T | ||
Pedagogy - for Dance field | 107PED3 | ZK | 3 | 2T | ||||||
Minimal number of credits per semester | 7 | 4 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
Classical Dance Education Seminar | 107PSKL7 | Z | 3 | 1T | 107PSKL8 | Z | 3 | 1T | ||
Příprava diplomové práce
Lucie DERCSÉNYIOVÁ, Bohumíra ELIÁŠOVÁ, Dorota GREMLICOVÁ, Lucie HAYASHI, Lucie HOLÁNKOVÁ, Václav JANEČEK, Helena KAZÁROVÁ, Jan KODET, Mahulena KŘENKOVÁ, Jiří LÖSSL, Elvíra NĚMEČKOVÁ, Andrea OPAVSKÁ, Libuše OVSOVÁ, Adéla POLLERTOVÁ, Sara Maria PUCHOWSKA, Daniela STAVĚLOVÁ, Eva VLČKOVÁ, Marie VRBATOVÁ FRIČOVÁ
|
107PDPR3 | Z | 15 | 107PDPR4 | Z | 15 | ||||
Reperatory of Classical Dance | 107RKL3 | Z | 2 | 2T | 107RKL4 | ZK | 2 | 2T | ||
Minimal number of credits per semester | 20 | 20 | ||||||||
Optional subjects | ||||||||||
Selected Topics in Dance Pedagogy (Mg) - elective | ||||||||||
Foreign language - elective | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 27 | 24 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 3 | 6 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
- Physical Education - elective [703TV]
-
Další výběr je v nabídce Centra pohybové přípravy, sportu a rehabilitace AMU.