Simplified study plan Cinematography - Bachelor - 1920 - 1year
Department of Cinematography
Study of qualification: Cinematography
Study programme: Film, Television, Photography, and New Media
Study type: Bachelor's Programme
1st year
Winter semester
Summer semester
Total
Suggested number of credits achieved from electives | 2 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
304SK3 | Camera Work Seminar 3 | Z | 1 |
304KR1 | Director and Cameraman | Z | 1 |
702FAOU2 | English for Students of Film 2 | ZK | 3 |
304FIL1 | Film Laboratory 1 | ZK | 2 |
304STVC | Introductory TV Exercise | Z | 1 |
304OSV3 | Lighting 3 | Z | 2 |
304TCH3 | Luminance Meter and Photometer Measuring | Z | 1 |
304PD1 | Photoshop - Digital special effects 1 | Z | 2 |
304KV | Quartet | Z | 2 |
304SSC1 | Seminar of Common Exercises 1 | Z | 1 |
304VEF1 | Special Effects in Film and TV 1 | Z | 1 |
304ZA | Studio Shots | Z | 1 |
304KDF1 | The Camera in Documentary Film 1 | Z | 1 |
373DSVK3 | The History of World Cinema 3 | ZK | 3 |
304TVSP1 | TV Image Recording Methods and Practice 1 | ZK | 2 |
304VP1 | Visual preparation of feature film 1 | Z | 2 |
Required courses credits | 26 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | History of Culture 1920_4k | ||
Select from the group | Spectrum of Audiovision 1920_4K | ||
Select from the group | MODULES FAMU | ||
Select from the group | MODULES KK_1920 | ||
Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE_1920 |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
304AP2 | Assistant Practice 2 | Z | 1 |
304SK4 | Camera Work Seminar 4 | Z | 1 |
304BP | Colour Process | ZK | 2 |
304TCH | Colour Sensitometry | Z | 1 |
304DW1 | Digital Workflow 1 | Z | 2 |
304KLZ2 | Final Commission 2 | ZK | 2 |
304SCB1 | Joint Assignment, Second- and Third-Year Bachelor 1 | Z | 6 |
304OSV4 | Lighting 4 | ZK | 2 |
305SMS | Methodology Seminar for Bachelors | ZK | 2 |
304MT | Metro | Z | 2 |
304PD2 | Photoshop - Digital special effects 2 | Z | 2 |
304SSC2 | Seminar of Common Exercises 2 | Z | 1 |
304SPO | Sport | Z | 2 |
304KDF2 | The Camera in Documentary Film 2 | Z | 1 |
304NUA | The Stainless-Steel Knife | Z | 3 |
304TSR1 | TV Image Recording and Reproduction 1 | Z | 1 |
304TVSP2 | TV Image Recording Methods and Practice 2 | ZK | 1 |
Required courses credits | 32 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | History of Culture 1920_4k | ||
Select from the group | Spectrum of Audiovision 1920_4K | ||
Select from the group | MODULES FAMU | ||
Select from the group | MODULES KK_1920 | ||
Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE_1920 |
Total
Suggested number of credits achieved from electives | 2 | ||
---|---|---|---|
Total number of credits per grade | 60 |
3rd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
304KOPRO1 | Camera Student Screenings 1 | Z | 2 |
304SK5 | Camera Work Seminar 5 | Z | 1 |
304BK1 | Colour Cinematography 1 | Z | 1 |
304SVT | Light Tonality | Z | 2 |
303VPD1 | Means of Expression in Documentary Film 1 | Z | 1 |
304SSC3 | Seminar of Common Exercises | Z | 1 |
304VEF2 | Special Effects in Film and TV 2 | ZK | 2 |
304KDF3 | The Camera in Documentary Film 3 | Z | 1 |
373DCEK1 | The History of Czech Cinema 1 | ZK | 3 |
304SKHF | The Light-tone Conception of a Feature-film | Z | 1 |
304TSR2 | TV Image Recording and Reproduction 2 | ZK | 2 |
Required courses credits | 17 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | History of Culture 1920_4k | ||
Select from the group | Spectrum of Audiovision 1920_4K | ||
Select from the group | MODULES FAMU | ||
Select from the group | MODULES KK_1920 | ||
Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE_1920 |
Summer semester
Total
Suggested number of credits achieved from electives | 13 | ||
---|---|---|---|
Total number of credits per grade | 60 |