Study plan Sound Design - Master-1920_1y – 2nd year
Study of qualification:
Sound Design
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required subjects | ||||||||||
Diploma Seminar | 308DIS2 | Z | 1 | 12S | ||||||
Electroacoustics | 308EAK8 | ZK | 2 | 12S | ||||||
Sound Department Seminar | 308OS9 | Z | 1 | 28SS | 308OS10 | Z | 1 | 28SS | ||
Advanced Technology and Methods of Film Sound | 308PPTZ2 | Z | 1 | 12S | ||||||
Sound Workshop | 308RED9 | Z | 2 | 3DT | 308RED10 | Z | 2 | 3DT | ||
Theory of Film Music Seminar | 308STFH | Z | 1 | 12S | ||||||
Theory of Sound Creation: Seminar | 308STZT3 | Z | 1 | 2T | ||||||
Theory of Film Music | 308TFIH2 | ZK | 1 | 12S | ||||||
The Relationship between Audio and Visual Perception | 308VAVV | Z | 1 | 12SS | ||||||
Graduate Work | 308APPR | Z | 12 | |||||||
Practical Assignments | 308OCZ2 | Z | 2 | |||||||
Sound Design: Teaching Practice | 308PEP2 | Z | 3 | 20S | ||||||
Joint Audiovisual Work | 308SAV2 | Z | 6 | |||||||
Multichannel Audiovisual Postproduction | 308VAVP3 | Z | 1 | 308VAVP4 | Z | 1 | ||||
Minimal number of credits per semester | 11 | 26 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Compulsory optional subjects | ||||||||||
HISTORY AND THEORY OF ART, SOCIAL SCIENCES_1920 | In this group you have to obtain throughout your study at least 4 credits | |||||||||
MODULES FAMU | In this group you have to obtain throughout your study at least 4 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Optional subjects | ||||||||||
MODULES FAMU | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 11 | 26 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 19 | 4 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
308KZTM-1819 #