Simplified study plan Theory and Practice of Theatrical Art
Department of Theory and Criticism
Study of qualification: n/a
Study programme: Theory and Practice of Theatrical Art
Study type: PhD Programme
1st year
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
287KBP | Conference Attendance without a Submission | ZK | 5 |
287DZV1 | Doctoral Research 1 | ZK | 5 |
287DKS1 | Doctoral seminar 1 | ZK | 5 |
287PRX1 | Pedagogical Practice 1 | ZK | 4 |
940VPM | Research and Publication Methods | ZK | 6 |
287TPL1 | Theoretical Platform | ZK | 5 |
287DKV1 | Yearly Colloquium 1 | ZK | 5 |
Required courses credits | 35 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
287PGA | Grant Application Submission⌘ | ZK | 6 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Doktorské zkoušky z cizího jazyka | ||
Select from the group | Povinně volitelné předměty 1 | ||
Select from the group | Povinně volitelné předměty 2 | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 25 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
287DZV2 | Doctoral Research 2 | ZK | 10 |
287DKS2 | Doctoral Seminar 2 | ZK | 5 |
287PRX2 | Pedagogical Practice 2 | ZK | 5 |
287TPL2 | Theoretical Platform 2 | ZK | 8 |
287DKV2 | Yearly Colloquium 2 | ZK | 5 |
Required courses credits | 33 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
287PGA | Grant Application Submission⌘ | ZK | 6 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Doktorské zkoušky z cizího jazyka | ||
Select from the group | Povinně volitelné předměty 1 | ||
Select from the group | Povinně volitelné předměty 2 | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 27 | ||
---|---|---|---|
Total number of credits per grade | 60 |
3rd year
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
287DZV3 | Doctoral Research 3 | ZK | 10 |
287DKS3 | Doctoral Seminar 3 | ZK | 5 |
287PRX3 | Pedagogical Practice 3 | ZK | 10 |
287TPL3 | Theoretical Platform 3 | ZK | 8 |
287DKV3 | Yearly Colloquium 3 | ZK | 5 |
Required courses credits | 38 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
287PGA | Grant Application Submission⌘ | ZK | 6 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Doktorské zkoušky z cizího jazyka | ||
Select from the group | Povinně volitelné předměty 1 | ||
Select from the group | Povinně volitelné předměty 2 | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 22 | ||
---|---|---|---|
Total number of credits per grade | 60 |
4th year
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
287DZV4 | Doctoral Research 4 | ZK | 10 |
287DKS4 | Doctoral Seminar 4 | ZK | 5 |
287TPL4 | Theoretical Platform 4 | ZK | 8 |
287DKV4 | Yearly Colloquium 4 | ZK | 5 |
Required courses credits | 28 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
287PGA | Grant Application Submission⌘ | ZK | 6 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Doktorské zkoušky z cizího jazyka | ||
Select from the group | Povinně volitelné předměty 1 | ||
Select from the group | Povinně volitelné předměty 2 | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 32 | ||
---|---|---|---|
Total number of credits per grade | 60 |