Study plan Tuba (Mg) – 2nd year
Study of qualification:
Tuba
Study programme:
Art of Music
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Tuba Playing | 106TUB9 | Z | 17 | 2T | 106TUB0 | Z | 17 | 2T | ||
Brass Instruments Seminar | 106SZ9 | Z | 2 | 2T | 106SZ0 | Z | 2 | 2T | ||
Play in Orchestra | 100HO9 | Z | 2 | BLOK | 100HO10 | Z | 2 | BLOK | ||
Chamber Performance (Mg) - required elective | Z | 2 | 2/T | ZK | 2 | 2/T | ||||
Minimal number of credits per semester | 23 | 23 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
Concert Practice - Woodwind and Brass Instruments | 106KP4 | Z | 1 | |||||||
Poetics of Interpretation Performance | 108PIV3 | Z | 2 | BLOK | 108PI4 | Z | 4 | BLOK | ||
Minimal number of credits per semester | 2 | 5 | ||||||||
Optional subjects | ||||||||||
Selected Topics in Tuba (Mg) - elective⌘ | ||||||||||
Foreign language - elective | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 25 | 28 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 5 | 2 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
- Selected Topics in Tuba (Mg) - elective [106TU4N]
-
101ISH1,2-The condition of this course is a min.of 5 stud.regist.,otherwise the classes are canceled
- Physical Education - elective [703TV]
-
Další výběr je v nabídce Centra pohybové přípravy, sportu a rehabilitace AMU.