Study plan Film Directing - Master – 1st year
Study of qualification:
n/a
Study programme:
Directing
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Final Commission 3 | 302KLZ3 | ZK | 1 | 12PS | ||||||
Minimal number of credits per semester | 0 | 1 | ||||||||
Required subjects | ||||||||||
Feature Film Dramaturgy
|
302DRCF | Z | 2 | 32SS | ||||||
Imaginary Worlds | 373IS1 | ZK | 2 | 2PT | 373IS2 | ZK | 2 | 2PT | ||
Master Thesis Consultation | 302KODP1 | Z | 1 | 18SS | ||||||
The Circle
|
302KRUH1 | Z | 2 | 48CS | ||||||
The Circle
|
302KRUH2 | Z | 2 | 48CS | ||||||
Literature: Themes and trends | 301LTT | ZK | 2 | 2ST | ||||||
Bridges into Practice | 302MP3 | Z | 1 | 18SS | ||||||
Experience in film, TV, theatre, festival
|
302PFTDF | Z | 4 | 120CS | Subject is not scheduled | 302PFTDF | Z | 4 | 120CS | Subject is not scheduled |
Directing Screenings | 302PRR7 | Z | 2 | 26SS | 302PRR8 | ZK | 2 | 26SS | ||
Projection of Contemporary Fllm - Film Language | 302PAF5 | Z | 2 | 2ST | 302PAF6 | Z | 2 | 2ST | ||
Realization of a Short Film
|
302RKFI | Z | 8 | 300CS | ||||||
Directing Workshop | 302RDV5 | Z | 2 | 3DT | 302RDV6 | Z | 2 | 3DT | ||
Script of the Graduation Film
|
302SCAF | Z | 5 | 180CS | ||||||
Stage setting in the Cinematography | 302SAV1 | Z | 2 | 3SO | ||||||
Film Music and Sound Seminar
|
308SFHZ2 | Z | 2 | 9SS | 308SFHZ1 | Z | 2 | 9SS | ||
Short Film Seminar
|
302SKF | Z | 1 | 9SS | ||||||
Directing Seminar 4
|
302SEF4 | Z | 2 | 40SS | ||||||
Feature Film Development
|
302VCF | Z | 2 | 12SS | ||||||
Minimal number of credits per semester | 34 | 16 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
English for Students of Film | 702FAOU3 | ZK | 3 | 2T | 702FAOU4 | ZK | 3 | 2T | ||
Minimal number of credits per semester | 3 | 3 | ||||||||
Compulsory optional subjects | ||||||||||
HISTORY AND THEORY OF ART, SOCIAL SCIENCES KR⌘ | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Optional subjects | ||||||||||
FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
OPTIONAL SUBJECTS | ||||||||||
OPTIONAL SUBJECTS FAMU - FOR MASTER PROGRAM | ||||||||||
MODULES KR | ||||||||||
MODULES FAMU | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 37 | 20 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | -7 | 10 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
PLÁN VZNIKLÝ KOPIÍ Z PLÁNU 302KRM19201R
- HISTORY AND THEORY OF ART, SOCIAL SCIENCES KR [302DTV]
-
300DTV #