Simplified study plan Music Production (Bc) - 2016/17
Music Management Department
Study programme: Art of Music
Study of qualification: Music Management
Study type: Bachelor's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
110KD1 | Communication Skills 1 | Z | 1 |
108RSP1 | Compositions Analysis for Music production 1 | Z | 5 |
702SAP1 | English For Theatre And Music Management 1 | Z | 1 |
110INF1 | Informatics 1 | Z | 1 |
110UM | Introduction to Management | Z | 3 |
305PR1 | Law 1 | ZK | 3 |
108DHU1 | Music History 1 | Z | 4 |
110HPOP1 | Music Production Organization 1 | Z | 2 |
110SHP1 | Music Production Seminar 1 | Z | 1 |
110SOC1 | Sociology 1 | Z | 1 |
110PPR1 | Study Year Written Work 1 | Z | 1 |
Required courses credits | 23 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | German (Bc) - required elective | ||
Select from the group | Modules for HAMU | ||
Select from the group | Selected Topics in Music Production (Bc) - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
110KD2 | Communication Skills 2 | ZK | 1 |
108RSP2 | Compositions Analysis for Music production 2 | ZK | 5 |
702SAP2 | English For Theatre And Music Management 2 | ZK | 2 |
110INF2 | Informatics 2 | Z | 1 |
110UHP | Introduction to Music Production | ZK | 2 |
305PR2 | Law 2 | ZK | 3 |
108DHU2 | Music History 2 | ZK | 4 |
110HPOP2 | Music Production Organization 2 | Z | 2 |
110SHP2 | Music Production Seminar 2 | Z | 1 |
110PMT | Preparation of Materials for Print | Z | 1 |
110PM1 | Psychology for Managers 1 | Z | 1 |
110SOC2 | Sociology 2 | ZK | 1 |
110PPR2 | Study Year Written Work 2 | ZK | 1 |
Required courses credits | 25 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | German (Bc) - required elective | ||
Select from the group | Modules for HAMU | ||
Select from the group | Selected Topics in Music Production (Bc) - elective |
Total
Suggested number of credits achieved from electives | 12 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
108RSP3 | Compositions Analysis for Music production 3 | Z | 5 |
305APR1 | Copyright Law 1 | Z | 1 |
305EK1 | Economics 1 - Microeconomics | ZK | 2 |
702SAP3 | English For Theatre And Music Management 3 | Z | 1 |
110FU | Fundraising | ZK | 2 |
110INF3 | Informatics 3 | Z | 1 |
110HAM | Music and the Media | ZK | 2 |
108DHU3 | Music History 3 | Z | 4 |
110HPOP3 | Music Production Organization 3 | Z | 2 |
110SHP3 | Music Production Seminar 3 | Z | 1 |
110PM2 | Psychology for Managers 2 | ZK | 1 |
110PPR3 | Study Year Written Work 3 | Z | 2 |
Required courses credits | 24 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | German (Bc) - required elective | ||
Select from the group | Modules for HAMU | ||
Select from the group | Selected Topics in Music Production (Bc) - elective | ||
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
108RSP4 | Compositions Analysis for Music production 4 | ZK | 5 |
305APR2 | Copyright Law 2 | ZK | 3 |
305EK2 | Economics 2 - Macroeconomics | ZK | 2 |
702SAP4 | English For Theatre And Music Management 4 | ZK | 2 |
110INF4 | Informatics 4 | ZK | 1 |
108DHU4 | Music History 4 | ZK | 4 |
110HPOP4 | Music Production Organization 4 | Z | 2 |
110SHP4 | Music Production Seminar 4 | Z | 1 |
110OOP1 | Organization of the Opera Operation 1 | Z | 1 |
171TZZ | Sound Recording Production | ZK | 1 |
110PPR4 | Study Year Written Work 4 | ZK | 2 |
110HP | The Music Industry | ZK | 2 |
Required courses credits | 26 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | German (Bc) - required elective | ||
Select from the group | Modules for HAMU | ||
Select from the group | Selected Topics in Music Production (Bc) - elective | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 10 | ||
---|---|---|---|
Total number of credits per grade | 60 |
3rd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
108CH1 | Czech Music 1918-1989 1 | Z | 1 |
702SAP5 | English For Theatre And Music Management 5 | ZK | 3 |
110ET | Ethics | ZK | 1 |
110DPH1 | History of Popular Music 1 | Z | 1 |
110PPA1 | Music, Production and Agencies 1 | Z | 2 |
108HES1 | Music Aesthetics 1 | Z | 5 |
108HK1 | Music Criticism 1 | Z | 1 |
108HD1 | Music Dramaturgy 1 | Z | 1 |
108DHU5 | Music History 5 | ZK | 4 |
110HPOP5 | Music Production Organization 5 | Z | 2 |
110SHP5 | Music Production Seminar 5 | Z | 2 |
110OOP2 | Organization of the Opera Operation 2 | ZK | 1 |
171TZOZ1 | Video Sound Recording Production | ZK | 3 |
110PBA1 | Written Bachelor Work 1 | Z | 2 |
Required courses credits | 29 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | German (Bc) - required elective | ||
Select from the group | Modules for HAMU | ||
Select from the group | Selected Topics in Music Production (Bc) - elective | ||
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
108CH2 | Czech Music 1918-1989 2 | ZK | 1 |
110DPH2 | History of Popular Music 2 | ZK | 1 |
110PPA2 | Music, Production and Agencies 2 | ZK | 2 |
108HES2 | Music Aesthetics 2 | ZK | 5 |
108HK2 | Music Criticism 2 | ZK | 1 |
108HD2 | Music Dramaturgy 2 | ZK | 1 |
110HPOP6 | Music Production Organization 6 | Z | 2 |
110SHP6 | Music Production Seminar 6 | Z | 4 |
110HN | Music Publishing | ZK | 4 |
110PBA2 | Written Bachelor Work 2 | Z | 4 |
Required courses credits | 25 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | German (Bc) - required elective | ||
Select from the group | Modules for HAMU | ||
Select from the group | Selected Topics in Music Production (Bc) - elective |
Total
Suggested number of credits achieved from electives | 6 | ||
---|---|---|---|
Total number of credits per grade | 60 |