Study plan Animation - Master - 1920_1y – 2nd year
Study programme:
Film, Television, Photography, and New Media
Study of qualification:
Animation Film
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Graduate Film 3 (Realisation) | 309AFMM3 | Z | 25 | 700CS | ||||||
Minimal number of credits per semester | 0 | 25 | ||||||||
Required subjects | ||||||||||
Graduate Film | 309AFMM2 | ZK | 7 | 200CS | ||||||
Feature animated film and series | 309CAFS2 | ZK | 2 | 24PS | ||||||
Dílna (scénář) | 309DAS6 | Z | 1 | 24DS | 309DAS7 | Z | 1 | 28DS | ||
Workshop (Creative Seminar) | 309DIM3 | Z | 1 | 24DS | 309DIM4 | Z | 1 | 28DS | ||
Pitching 3 | 309PTCH3 | Z | 1 | 16SS | ||||||
Seminar Diploma Movie and Thesis Preparation | 309SAFD3 | Z | 1 | 12SS | 309SAFD4 | Z | 1 | 14SS | ||
Seminar with a guest | 309SH3 | Z | 1 | 12SS | ||||||
Visual Expression | 309VV9 | Z | 1 | 12SS+24CS | 309VV10 | Z | 1 | 12SS+28CS | ||
Minimal number of credits per semester | 15 | 4 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Compulsory optional subjects | ||||||||||
Animation: Teaching Practice | 309PP | Z | 5 | 20S | 309PP | Z | 5 | 20S | ||
HISTORY AND THEORY OF ART, SOCIAL SCIENCES_1920 | In this group you have to obtain throughout your study at least 4 credits | |||||||||
MODULES FAMU | In this group you have to obtain throughout your study at least 4 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Optional subjects | ||||||||||
OPTIONAL SUBJECTS MASTER - ONLY KAT_1920 | ||||||||||
MODULES FAMU | ||||||||||
MODULES KAT_1920 | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 15 | 29 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 15 | 1 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
309KATM-1819 #