Study plan Scriptwriting and Dramaturgy - Bachelor_2020 – 3rd year
Study type: Bachelor's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required subjects | ||||||||||
Dramaturgical Seminar | 301DSE5 | ZK | 3 | 2ST | 301DSE6 | ZK | 3 | 2ST | ||
Study Seminar KSD | 301OSKSD5 | Z | 1 | 4SO | 301OSKSD6 | Z | 1 | 4SO | ||
Bachelor Synopsis Pitching | 301PN | Z | 1 | |||||||
Radical strategies in screenwriting | 301RS1 | Z | 1 | 2ST | 301RS2 | Z | 1 | 2ST | ||
Screenwriting Seminar | 301SSD5 | ZK | 4 | 4ST | 301SSD6 | ZK | 5 | 4ST | ||
Script of Comics | 301SKO1 | Z | 2 | 2DT | 301SKO2 | Z | 4 | 2DT | ||
Bachelor Thesis Seminar | 301TBP1 | Z | 1 | 1ST | 301TBP2 | Z | 1 | 1ST | ||
Bachelor Level Assembly | 301SOBS3 | Z | 3 | 48P | ||||||
Creation of Technical Screenplay | 301TTS | Z | 1 | 2CT | ||||||
Final Assembly in Poněšice | 301ZASP3 | Z | 4 | 100P | ||||||
The History of Czech Cinema | 373DCEK1 | ZK | 3 | 6PT | 373DCEK2 | ZK | 3 | 6PT | ||
Minimal number of credits per semester | 20 | 22 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Compulsory optional subjects | ||||||||||
History of Culture_KSD | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
Spectrum of Audiovision_KSD | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
PHYSICAL EDUCATION FAMU⌘ | In this group you have to obtain throughout your study at least 2 credits (at most 0) | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Optional subjects | ||||||||||
OPTIONAL SUBJECTS BA_KSD | ||||||||||
FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
OPTIONAL SUBJECTS | ||||||||||
MODULES FAMU | ||||||||||
MODULES KSD | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 20 | 22 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 10 | 8 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
PLÁN VZNIKLÝ KOPIÍ Z PLÁNU 309KATB19201R
- PHYSICAL EDUCATION FAMU [703STV_2022]
-
703STV_2020 #