Simplified study plan Percussion Instruments (Mg) from 2022/23
Percussion Instruments Department
Study programme: Percussion Instruments
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
173KHBN7 | Chamber Music for Percussion Instruments 7 | Z | 4 |
702HAOU3 | English for Students of Music and Dance 3 | ZK | 3 |
173MEBI7 | Keyboard Percussion Instruments 7 | ZK | 5 |
108OSHP1 | Organization and structure of music operations 1 | Z | 2 |
173BICI7 | Percussion Instruments 7 | Z | 5 |
173SBIN7 | Percussion Instruments Seminar 7 | Z | 3 |
102HVO7 | Playing in the Orchestra 7 | Z | 4 |
Required courses credits | 26 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Percussion Instruments (Mg) - elective | ||
Select from the group | Modules for HAMU | ||
Select from the group | Foreign language - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
173KHBN8 | Chamber Music for Percussion Instruments 8 | Z | 4 |
173KP3 | Concert Practice - Percussion Instruments 3 | Z | 1 |
702HAOU4 | English for Students of Music and Dance 4 | ZK | 3 |
173MEBI8 | Keyboard Percussion Instruments 8 | ZK | 5 |
108OSHP2 | Organization and structure of music operations 2 | ZK | 3 |
173BICI8 | Percussion Instruments 8 | ZK | 5 |
173SBIN8 | Percussion Instruments Seminar 8 | Z | 3 |
102HVO8 | Playing in the Orchestra 8 | Z | 4 |
Required courses credits | 28 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Percussion Instruments (Mg) - elective | ||
Select from the group | Modules for HAMU | ||
Select from the group | Foreign language - elective |
Total
Suggested number of credits achieved from electives | 6 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
173KHBN9 | Chamber Music for Percussion Instruments 9 | Z | 4 |
173MEBI9 | Keyboard Percussion Instruments 9 | Z | 6 |
108OSHP3 | Organization and structure of music operations 3 | Z | 2 |
173BICI9 | Percussion Instruments 9 | Z | 6 |
173SBIN9 | Percussion Instruments Seminar 9 | Z | 3 |
102HVO9 | Playing in the Orchestra 9 | Z | 4 |
173PMP | Preparation of Master´s Thesis | Z | 2 |
Required courses credits | 27 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Percussion Instruments (Mg) - elective | ||
Select from the group | Modules for HAMU | ||
Select from the group | Foreign language - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
173KHBN0 | Chamber Music for Percussion Instruments 10 | ZK | 4 |
173KP4 | Concert Practice - Percussion Instruments 4 | Z | 1 |
173MEBI0 | Keyboard Percussion Instruments 10 | Z | 6 |
108OSHP4 | Organization and structure of music operations 4 | ZK | 3 |
173BICI0 | Percussion Instruments 10 | Z | 6 |
173SBIN0 | Percussion Instruments Seminar 10 | Z | 3 |
102HVO0 | Playing in the Orchestra 10 | Z | 4 |
Required courses credits | 27 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Percussion Instruments (Mg) - elective | ||
Select from the group | Modules for HAMU | ||
Select from the group | Foreign language - elective |
Total
Suggested number of credits achieved from electives | 6 | ||
---|---|---|---|
Total number of credits per grade | 60 |