Simplified study plan Music Directing (Mg)
Sound Design Department
Study programme: Art of Music
Study of qualification: Music Direction
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
186ZST7 | Composition Technique Fundamentals 7 | Z | 1 |
702HAOU3 | English for Students of Music and Dance 3 | ZK | 3 |
Required courses credits | 4 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Music Directing (Mg) - elective | ||
Select from the group | Foreign language - elective① |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
186ZST8 | Composition Technique Fundamentals 8 | Z | 1 |
702HAOU4 | English for Students of Music and Dance 4 | ZK | 3 |
Required courses credits | 4 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Music Directing (Mg) - elective | ||
Select from the group | Foreign language - elective① |
Total
Suggested number of credits achieved from electives | 52 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
186ZST9 | Composition Technique Fundamentals 9 | Z | 1 |
Required courses credits | 1 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Music Directing (Mg) - elective | ||
Select from the group | Foreign language - elective① |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
186ZST0 | Composition Technique Fundamentals 10 | ZK | 1 |
Required courses credits | 1 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Music Directing (Mg) - elective | ||
Select from the group | Foreign language - elective① |
Total
Suggested number of credits achieved from electives | 58 | ||
---|---|---|---|
Total number of credits per grade | 60 |