Study plan Production - Bachelor-1920-1year – 3rd year
Study programme:
Film, Television, Photography, and New Media
Study of qualification:
Producing
Study type: Bachelor's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required subjects | ||||||||||
Economic Tools in Practice | 305EAP1 | ZK | 2 | 2T | 305EAP2 | ZK | 2 | 2T | ||
Film Production | 305FPR5 | ZK | 3 | 2T | ||||||
Media Law | 305MEP | ZK | 2 | 8S | ||||||
Law
|
305PR3 | ZK | 3 | 2T | Subject is not scheduled | |||||
Law | 305PR4 | ZK | 3 | 2T | ||||||
Pedagogical Practice | 305PXP | Z | 1 | 25P | 305PXP | Z | 1 | 25P | ||
The insurance in film | 305PPVF | ZK | 2 | 12S | ||||||
Producer Dramaturgy | 305PRDR | Z | 1 | 2T | ||||||
Preparation of Bachelor Thesis | 305BP | Z | 2 | 12S | ||||||
Distribution of AV work | 305SAVT2 | ZK | 3 | 2T | ||||||
The History of Czech Cinema | 373DCEK1 | ZK | 3 | 3PT + 3ST | 373DCEK2 | ZK | 3 | 3PT + 3ST | ||
Minimal number of credits per semester | 12 | 11 | ||||||||
Required subjects with the possibility of repeat registration | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required elective subjects | ||||||||||
History of Culture 1920_2K | In this group you have to obtain throughout your study at least 3 credits | |||||||||
Spectrum of Audiovision 1920_4K | In this group you have to obtain throughout your study at least 4 credits | |||||||||
Film Industry BA | In this group you have to obtain throughout your study at least 3 credits (at most 13) | |||||||||
Practical Excercising BA | In this group you have to obtain throughout your study at least 23 credits | |||||||||
Practical Excercising BA - ENG | In this group you have to obtain throughout your study at least 3 credits | |||||||||
Second Foreign Language | In this group you have to obtain throughout your study at least 3 credits
In this group you have to complete throughout your study at least 2 subject
|
|||||||||
PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE_1920 | In this group you have to obtain throughout your study at least 1 credit | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Elective subjects | ||||||||||
MODULES FAMU | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 12 | 11 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 18 | 19 | ||||||||
Total recommended number of credits per semester | 30 | 30 |