Simplified study plan Authorial Acting (B.A.)
Department of Authorial Creativity and Pedagogy
Study programme: Dramatic Arts
Study of qualification: Authorial Acting
Study type: Bachelor's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
202HPB1 | Authorial Acting 1 | Z | 3 |
202AUB1 | Authorial Reading 1 | Z | 2 |
202VVP1 | Awareness in Movement 1 | Z | 2 |
202TVP1 | Body in Motion 1 | Z | 2 |
202DVP1 | Dialogical Acting with the Inner Partner 1 | Z | 2 |
702DAOU1 | English for Students of Theatre 1 | ZK | 3 |
202SHY1 | Group Training of Voice Education 1 | Z | 1 |
202IHB1 | Individual Voice Education 1 | Z | 1 |
202ZHP | Interest Workshop with the Guest Pedagogue | Z | 2 |
202ZDP | Interest Workshop with the Guest Pedagogue | Z | 1 |
202ISB1 | Interpretation Seminar 1 | Z | 2 |
202UAH1 | Introduction to Authorial Acting 1 | Z | 2 |
202UDP1 | Introduction to Psychology 1 | Z | 2 |
202FPO1 | Philosophical Propaedeutic 1 | Z | 2 |
202VPB1 | Speech as Active Communication 1 | Z | 1 |
Required courses credits | 28 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
207DZA1 | Theatre in the Context of the Western Cultural Development I. 1⌘ | ZK | 3 |
Credits are taken into account in semester in which the course was accomplished | |||
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
202HPB2 | Authorial Acting 2 | ZK | 3 |
202ATB1 | Authorial Presentation 1 | ZK | 2 |
202AUB2 | Authorial Reading 2 | Z | 2 |
202VVP2 | Awareness in Movement 2 | ZK | 2 |
202TVP2 | Body in Motion 2 | Z | 2 |
202DVP2 | Dialogical Acting with the Inner Partner 2 | ZK | 2 |
702DAOU2 | English for Students of Theatre 2 | ZK | 3 |
202SHY2 | Group Training of Voice Education 2 | ZK | 1 |
202IHB2 | Individual Voice Education 2 | ZK | 2 |
202ISB2 | Interpretation Seminar 2 | ZK | 2 |
202UDP2 | Introduction to Psychology 2 | ZK | 2 |
202FPO2 | Philosophical Propaedeutic 2 | ZK | 2 |
202VPB2 | Speech as Active Communication 2 | ZK | 2 |
Required courses credits | 27 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
202SRB | Speech as Acting⌘ | Z | 2 |
207DZA2 | Theatre in the Context of the Western Cultural Development I. 2⌘ | ZK | 3 |
202STB | Theory of Movement Seminar⌘ | Z | 2 |
Credits are taken into account in semester in which the course was accomplished | |||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 5 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
202ATB2 | Authorial Presentation 2 | ZK | 4 |
202AUB3 | Authorial Reading 3 | Z | 3 |
202VVP3 | Awareness in Movement 3 | Z | 2 |
202TVP3 | Body in Motion 3 | Z | 2 |
202DVP3 | Dialogical Acting with the Inner Partner 3 | Z | 3 |
202SHY3 | Group Training of Voice Education 3 | Z | 2 |
202ISB3 | Interpretation Seminar 3 | Z | 2 |
202VPB3 | Speech as Active Communication 3 | Z | 1 |
Required courses credits | 19 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
207DZA1 | Theatre in the Context of the Western Cultural Development I. 1⌘ | ZK | 3 |
207DZB1 | Theatre in the Context of the Western Cultural Development II. 1⌘ | ZK | 3 |
Credits are taken into account in semester in which the course was accomplished | |||
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
202ATB3 | Authorial Presentation 3 | ZK | 4 |
202AUB4 | Authorial Reading 4 | Z | 3 |
202VVP4 | Awareness in Movement 4 | ZK | 2 |
202TVP4 | Body in Motion 4 | Z | 2 |
202DVP4 | Dialogical Acting with the Inner Partner 4 | ZK | 4 |
202SHY4 | Group Training of Voice Education 4 | ZK | 2 |
202ISB4 | Interpretation Seminar 4 | ZK | 2 |
202VPB4 | Speech as Active Communication 4 | ZK | 2 |
Required courses credits | 21 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
202SRB | Speech as Acting⌘ | Z | 2 |
207DZA2 | Theatre in the Context of the Western Cultural Development I. 2⌘ | ZK | 3 |
207DZB2 | Theatre in the Context of the Western Cultural Development II. 2⌘ | ZK | 3 |
202STB | Theory of Movement Seminar⌘ | Z | 2 |
Credits are taken into account in semester in which the course was accomplished | |||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 20 | ||
---|---|---|---|
Total number of credits per grade | 60 |
3rd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
202ATB4 | Authorial Presentation 4 | ZK | 4 |
202AUB5 | Authorial Reading 5 | Z | 3 |
202DVP5 | Dialogical Acting with the Inner Partner 5 | Z | 3 |
202SDP1 | Thesis Preparation Seminar | Z | 2 |
Required courses credits | 12 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
207DZB1 | Theatre in the Context of the Western Cultural Development II. 1⌘ | ZK | 3 |
Credits are taken into account in semester in which the course was accomplished | |||
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
202AUB6 | Authorial Reading 6 | Z | 3 |
202DVP6 | Dialogical Acting with the Inner Partner 6 | ZK | 4 |
Required courses credits | 7 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
202SRB | Speech as Acting⌘ | Z | 2 |
207DZB2 | Theatre in the Context of the Western Cultural Development II. 2⌘ | ZK | 3 |
202STB | Theory of Movement Seminar⌘ | Z | 2 |
Credits are taken into account in semester in which the course was accomplished | |||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 41 | ||
---|---|---|---|
Total number of credits per grade | 60 |