Simplified study plan Arts Management (M.A.)
Department of Arts Management
Study programme: Producing and Management
Specialization: Production
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
206KCE | Cultural policy in Czech Rep. and EU | ZK | 5 |
206KAS | Culture of active society | Z | 2 |
702DAOU3 | English for Students of Theatre 3 | ZK | 3 |
206MAD1 | Management and dramaturgy 1 | Z | 3 |
206MKOP1 | Marketing of cultural organizations and projects 1 | Z | 2 |
206SPRP | Private law in practice 1 | ZK | 2 |
206PSM1 | Producers in Arts 1 | Z | 3 |
206PAE1 | Producing Atelier 1 | Z | 3 |
206MAV1 | Research Project 1 | ZK | 3 |
206SYA | Symposiums and Conferences I. 1 | Z | 2 |
Required courses credits | 28 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Optional Study Subjects | ||
Select from the group | Společný základ - povinně-volitelné pro studenty nenavazující na BA KP | ||
Select from the group | Optional Study Subjects |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
206KOD | Creative Industries and Theatre | Z | 2 |
206FPR | Economy of Projects | ZK | 2 |
702DAOU4 | English for Students of Theatre 4 | ZK | 3 |
206SPU | Instruments of Arts Management | ZK | 3 |
206PDV1 | Intellectual property rights 1 | ZK | 3 |
206MAD2 | Management and dramaturgy 2 | Z | 2 |
206MKOP2 | Marketing of cultural organizations and projects 2 | ZK | 3 |
206PSME2 | Producers in Arts 2 | Z | 3 |
206PAE2 | Producing Atelier 2 | Z | 4 |
206PPX | Producing practice | Z | 2 |
206MAV2 | Research Project 2 | ZK | 3 |
206STZ | Strategic management | Z | 2 |
Required courses credits | 32 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
206EVU1 | Evaluation of Artistic Processes 1⌘ | ZK | 2 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Optional Study Subjects | ||
Select from the group | Společný základ - povinně-volitelné pro studenty nenavazující na BA KP | ||
Select from the group | Optional Study Subjects | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 0 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
206DIPL1 | Graduation Theses Project 1 | ZK | 3 |
206PRU | Instruments of Arts Management | ZK | 3 |
206LAM | Leadership and management | Z | 2 |
206PSM3 | Producers in Arts 3 | Z | 3 |
206PAE3 | Producing Atelier 3 | Z | 3 |
206SYB | Symposiums and Conferences II. 1 | Z | 1 |
Required courses credits | 15 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
206EVU1 | Evaluation of Artistic Processes 1⌘ | ZK | 2 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Optional Study Subjects | ||
Select from the group | Společný základ - povinně-volitelné pro studenty nenavazující na BA KP | ||
Select from the group | Optional Study Subjects | ||
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
206EIPR | Evaluation of Artistic Processes 1 | Z | 2 |
206DIPL2 | Graduation Theses Project 2 | ZK | 3 |
206MKO | Managing cultural organizations | ZK | 3 |
206PSME4 | Producers in Arts 4 | Z | 3 |
206PAE4 | Producing Atelier 4 | Z | 3 |
206DSY | Theatrical Systems | ZK | 2 |
Required courses credits | 16 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Optional Study Subjects | ||
Select from the group | Společný základ - povinně-volitelné pro studenty nenavazující na BA KP | ||
Select from the group | Optional Study Subjects |
Total
Suggested number of credits achieved from electives | 29 | ||
---|---|---|---|
Total number of credits per grade | 60 |