Simplified study plan Organ (Mg)
Keyboard Instruments Department
Study of qualification: Organ
Study programme: Art of Music
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
104VAR7 | Organ Playing 7 | Z | 18 |
104SVA7 | Organ Seminar 7 | Z | 2 |
108PIV1 | Poetics of Interpretation Performance 1 | Z | 2 |
Required courses credits | 22 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Organ (Mg) - elective | ||
Select from the group | Foreign language (Mg) - required elective | Z | 1 |
Select from the group | Foreign language - elective | ||
Select from the group | Movement and Relaxation Training - elective | ||
Select from the group | Physical Education - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
104KP3 | Concert Practical 3 - Keyboard instruments | Z | 1 |
104VAR8 | Organ Playing 8 | ZK | 18 |
104SVA8 | Organ Seminar 8 | Z | 2 |
108PI2 | Poetics of Interpretation Performance 2 | Z | 4 |
Required courses credits | 25 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Organ (Mg) - elective | ||
Select from the group | Foreign language (Mg) - required elective | ZK | 2 |
Select from the group | Foreign language - elective | ||
Select from the group | Movement and Relaxation Training - elective | ||
Select from the group | Physical Education - elective |
Total
Suggested number of credits achieved from electives | 13 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
104VAR9 | Organ Playing 9 | Z | 21 |
104SVA9 | Organ Seminar 9 | Z | 2 |
108PIV3 | Poetics of Interpretation Performance 3 | Z | 2 |
Required courses credits | 25 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Organ (Mg) - elective | ||
Select from the group | Foreign language - elective | ||
Select from the group | Movement and Relaxation Training - elective | ||
Select from the group | Physical Education - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
104KP4 | Concert Practical 4 - Keyboard instruments | Z | 1 |
104VAR10 | Organ Playing 10 | Z | 21 |
104SVA0 | Organ Seminar 10 | Z | 2 |
108PI4 | Poetics of Interpretation Performance 4 | Z | 4 |
Required courses credits | 28 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Selected Topics in Organ (Mg) - elective | ||
Select from the group | Foreign language - elective | ||
Select from the group | Movement and Relaxation Training - elective | ||
Select from the group | Physical Education - elective |
Total
Suggested number of credits achieved from electives | 7 | ||
---|---|---|---|
Total number of credits per grade | 60 |