Study plan Oboe (Bc) – 1st year
Study of qualification:
Oboe
Study programme:
Art of Music
Study type: Bachelor's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Oboe Playing | 106HO1 | Z | 9 | 2T | 106HO2 | ZK | 9 | 2T | ||
Woodwind Instruments Seminar | 106SDD1 | Z | 2 | 2T | 106SDD2 | Z | 2 | 2T | ||
Play in Orchestra | 100HO1 | Z | 3 | BLOK | 100HO2 | Z | 2 | BLOK | ||
Chamber Music Playing
Jan BARTOŠ, Václav BERNÁŠEK, Kvitoslava BILINSKÁ, Ana BRATELJEVIČ, Jana BROŽKOVÁ, Mikael ERICSSON, Pavel HŮLA, Štěpán Ježek, Martin KASÍK, Ivan KLÁNSKÝ, Lukáš KLÁNSKÝ, Pablo Alejandro KORNFELD, Štěpán KOUTNÍK, Boris KRAJNÝ, Pavel KUDELÁSEK, František MALÝ, Bohuslav MATOUŠEK, Jiří MIHULE, Daniel MIKOLÁŠEK, Giedre MRÁZKOVÁ, Ozren MUTAK, Jiří NOVOTNÝ, Jiří PANOCHA, Jindřich PAZDERA, Martin PETRÁK, Miroslav PETRÁŠ, Vladimír REJLEK, Petr SAIDL, Miroslav SEKERA, Liběna SEQUARDTOVÁ, Pavel STEIDL, Tomáš STRAŠIL, Karel UNTERMŰLLER, Helena WEISER, Leoš ČEPICKÝ, Ivan ŠTRAUS, Jana ŠVADLENKOVÁ, Radomír ŽALUD
|
121KH1 | Z | 2 | 2T | 121KH2 | Z | 2 | 2T | ||
Orchestral Parts and Solos for Oboe | 106PHO1 | Z | 1 | 1CT | 106PHO2 | Z | 1 | 1CT | ||
Minimal number of credits per semester | 17 | 16 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
English for Students of Music and Dance | 702HAOU1 | ZK | 3 | 2T | 702HAOU2 | ZK | 3 | 2T | ||
Music History | 108DHU1 | Z | 4 | 2T | 108DHU2 | ZK | 4 | 2T | ||
Compositions Analysis | 108RS1 | Z | 5 | 2T | 108RS2 | ZK | 5 | 2T | ||
Minimal number of credits per semester | 12 | 12 | ||||||||
Optional subjects | ||||||||||
Selected Topics in Oboe (Bc) - elective | ||||||||||
Foreign language - elective | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 29 | 28 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 1 | 2 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
- Physical Education - elective [703TV]
-
Další výběr je v nabídce Centra pohybové přípravy, sportu a rehabilitace AMU.