Simplified study plan Harp (Bc)
String Instruments Department
Study of qualification: Harp
Study programme: Art of Music
Study type: Bachelor's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
121KH1 | Chamber Music Playing 1 | Z | 2 |
108RS1 | Compositions Analysis 1 | Z | 5 |
702HAOU1 | English for Students of Music and Dance 1 | ZK | 3 |
105HA1 | Harp Playing 1 | Z | 9 |
105SHA1 | Harp Seminar 1 | Z | 2 |
108DHU1 | Music History 1 | Z | 4 |
105PHA1 | Orchestral Parts and Solos for Harp 1 | Z | 1 |
100HO1 | Play in Orchestra 1 | Z | 3 |
Required courses credits | 29 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign language - elective |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
121KH2 | Chamber Music Playing 2 | Z | 2 |
108RS2 | Compositions Analysis 2 | ZK | 5 |
702HAOU2 | English for Students of Music and Dance 2 | ZK | 3 |
105HA2 | Harp Playing 2 | ZK | 9 |
105SHA2 | Harp Seminar 2 | Z | 2 |
108DHU2 | Music History 2 | ZK | 4 |
105PHA2 | Orchestral Parts and Solos for Harp 2 | Z | 1 |
100HO2 | Play in Orchestra 2 | Z | 2 |
Required courses credits | 28 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign language - elective |
Total
Suggested number of credits achieved from electives | 3 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
121KH3 | Chamber Music Playing 3 | Z | 2 |
108RS3 | Compositions Analysis 3 | Z | 5 |
105DHA1 | Harp Literature and History 1 | Z | 1 |
105HA3 | Harp Playing 3 | Z | 8 |
105SHA3 | Harp Seminar 3 | Z | 2 |
108DHU3 | Music History 3 | Z | 4 |
105PHA3 | Orchestral Parts and Solos for Harp 3 | Z | 1 |
100HO3 | Play in Orchestra 3 | Z | 3 |
Required courses credits | 26 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign language - elective | ||
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
121KH4 | Chamber Music Playing 4 | ZK | 2 |
108RS4 | Compositions Analysis 4 | ZK | 5 |
105KP1 | Concert Practice - String Instruments 1 | Z | 1 |
105DHA2 | Harp Literature and History 2 | ZK | 1 |
105HA4 | Harp Playing 4 | ZK | 7 |
105SHA4 | Harp Seminar 4 | Z | 2 |
108DHU4 | Music History 4 | ZK | 4 |
105PHA4 | Orchestral Parts and Solos for Harp 4 | ZK | 1 |
100HO4 | Play in Orchestra 4 | Z | 2 |
Required courses credits | 25 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign language - elective | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 9 | ||
---|---|---|---|
Total number of credits per grade | 60 |
3rd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
121KH5 | Chamber Music Playing 5 | Z | 4 |
105HA5 | Harp Playing 5 | Z | 11 |
105SHA5 | Harp Seminar 5 | Z | 2 |
108HES1 | Music Aesthetics 1 | Z | 5 |
108DHU5 | Music History 5 | ZK | 4 |
105PHA5 | Orchestral Parts and Solos for Harp 5 | Z | 1 |
100HO5 | Play in Orchestra 5 | Z | 3 |
Required courses credits | 30 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Theoretical Foundation (Bc) - required elective for the 3rd year of studies | Z | 1 |
Select from the group | Foreign language - elective | ||
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
121KH6 | Chamber Music Playing 6 | ZK | 4 |
105KP2 | Concert Practice - String Instruments 2 | Z | 1 |
105HA6 | Harp Playing 6 | Z | 12 |
105SHA6 | Harp Seminar 6 | Z | 2 |
108HES2 | Music Aesthetics 2 | ZK | 5 |
105PHA6 | Orchestral Parts and Solos for Harp 6 | ZK | 1 |
100HO6 | Play in Orchestra 6 | Z | 3 |
Required courses credits | 28 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Theoretical Foundation (Bc) - required elective for the 3rd year of studies | ZK | 1 |
Select from the group | Foreign language - elective |
Total
Suggested number of credits achieved from electives | 2 | ||
---|---|---|---|
Total number of credits per grade | 60 |