Study plan Arts Management (B.A.) – 2nd year
Study programme:
Production
Study type: Bachelor's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Production Practice II. | 206PTB2 | Z | 4 | 1ST+60P | 206PTB3 | Z | 5 | 1ST+78P | ||
Minimal number of credits per semester | 4 | 5 | ||||||||
Required subjects | ||||||||||
English for | 702DAAM1 | ZK | 2 | 2ST | 702DAAM2 | ZK | 2 | 2ST | ||
History of Theatre from the Arts Management View | 206DZP1 | Z | 1 | 1P+1S | ||||||
Theatre in the Czech Culture | 207DCK1 | ZK | 3 | 2T | 207DCK2 | ZK | 3 | 2T | ||
Theatre in the Context of the Western Cultural Development II. | 207DZB1 | ZK | 3 | 2T | 207DZB2 | ZK | 3 | 2T | ||
Social media communication 1 | 206KSS1 | Z | 1 | 1PT+1ST | ||||||
Project Management | 206MNP1 | Z | 1 | 20SS | 206MNP2 | Z | 1 | 20SS | ||
Theatre Marketing | 206MKD1 | Z | 2 | 2ST | 206MKD2 | ZK | 3 | 2ST | ||
Media and Communication | 206MAK3 | ZK | 2 | 12P+12S | ||||||
Law
|
305PR4 | ZK | 3 | 2T | ||||||
Project II. | 206PJB | Z | 4 | 60P | 206PJB | Z | 4 | 60P | ||
Promotional Graphics | 206PGF | Z | 1 | 6PS+12SS | ||||||
Producing Theatre I. | 206PZD1 | ZK | 3 | 2ST | 206PZD2 | ZK | 3 | 2ST | ||
Symposiums and Conferences II. 1 | 206SYB1 | Z | 1 | 24S | ||||||
Technology and scenery fabrication | 206TGV2 | Z | 2 | 2ST | ||||||
Minimal number of credits per semester | 23 | 17 | ||||||||
Compulsory optional subjects | ||||||||||
Optional Study Subjects | In this group you have to obtain throughout your study at least 12 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Optional subjects | ||||||||||
Optional Study Subjects | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 27 | 22 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 3 | 8 | ||||||||
Total recommended number of credits per semester | 30 | 30 |