Study plan Conducting (Mg) – 2nd year
Study programme:
Art of Music
Study of qualification:
Conducting
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Opera Conducting, Opera Studio Work | 102DOPO3 | Z | 6 | blok | 102DOPO4 | Z | 6 | blok | ||
Orchestra Conducting | 102DOR7 | Z | 6 | 1T | 102DOR8 | Z | 6 | 1T | ||
Conducting Seminar | 102SD9 | Z | 2 | 2ST | 102SD0 | Z | 2 | 2ST | ||
Orchestral Repertoire Study | 102SORE9 | Z | 5 | 2ST | 102SORE0 | Z | 5 | 2ST | ||
Minimal number of credits per semester | 19 | 19 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
Opera Repertoire Study | 102SOP9 | Z | 6 | 2T | 102SOP0 | Z | 6 | 2T | ||
Opera Conducting Theory | 102TDP3 | Z | 1 | blok | 102TDP4 | Z | 1 | blok | ||
Minimal number of credits per semester | 7 | 7 | ||||||||
Optional subjects | ||||||||||
Selected Topics in Conducting (Mg) - elective⌘ | ||||||||||
Foreign language - elective⌘ | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 26 | 26 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 4 | 4 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
- Selected Topics in Conducting (Mg) - elective [102DI4N]
-
101ISH1,2-The condition of this course is a min.of 5 stud.regist.,otherwise the classes are canceled
- Foreign language - elective [702CJ]
-
Další výběr je v nabídce Centra jazykové přípravy AMU.
- Physical Education - elective [703PTRV]
-
Další výběr je v nabídce Centra pohybové přípravy, sportu a rehabilitace AMU.