Study plan Scriptwriting and Dramaturgy - Bc – 2nd year
Study type: Bachelor's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Final Commission | 301KLZK2 | ZK | 1 | |||||||
| Minimal number of credits per semester | 0 | 1 | ||||||||
| Required subjects | ||||||||||
| Dramaturgical Seminar | 301DSE3 | ZK | 3 | 2ST | 301DSE4 | ZK | 3 | 2ST | ||
| Photonovel | 301FR | ZK | 2 | 40S | ||||||
| Jazyk komiksu | 301JK1 | Z | 2 | 2ST | 301JK2 | Z | 2 | 2ST | ||
| Short Literary Adaptation | 301KRAD | ZK | 3 | 50S | ||||||
| Literature in Film | 301LF1 | Z | 1 | 3ST | 301LF2 | ZK | 2 | 3ST | ||
| Short Texts | 301MAT | Z | 2 | 2ST | ||||||
| Study Seminar KSD | 301OSKSD3 | Z | 1 | 12SS | 301OSKSD4 | Z | 1 | 12SS | ||
| Pitching 1 - KP | 305P1 | Z | 2 | 2SO | ||||||
| Script Pitching - Introduction | 301PAZ | Z | 1 | |||||||
| Film Analysis | 301ROFI3 | ZK | 2 | 8SS | 301ROFI4 | ZK | 2 | 8SS | ||
| Screenwriting Seminar | 301SSD3 | ZK | 4 | 4ST | 301SSD4 | ZK | 5 | 4ST | ||
| Contemporary TV formats | 301SF | Z | 3 | 2ST | ||||||
| Bachelor Level Assembly | 301SOBS2 | Z | 3 | 48P | ||||||
| World Literature | 301SVEL3 | Z | 1 | 2ST | 301SVEL4 | ZK | 2 | 2ST | ||
| Final Assembly in Poněšice | 301ZASP2 | Z | 4 | 100P | ||||||
| The History of World Cinema | 373DSVK3 | ZK | 3 | 3PT + 3ST | ||||||
| Minimal number of credits per semester | 28 | 26 | ||||||||
| Required subjects with the possibility of repeat registration | ||||||||||
| Methodology Seminar for Bachelors | 305SMS | ZK | 2 | 2SO | ||||||
| English for Students of Film | 702FAOU2 | ZK | 3 | 2ST | ||||||
| Minimal number of credits per semester | 3 | 2 | ||||||||
| Required elective subjects | ||||||||||
| History of Culture_KSD | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
| Spectrum of Audiovision_KSD | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
| PHYSICAL EDUCATION FAMU① | In this group you have to obtain throughout your study at least 2 credits (at most 0) | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Elective subjects | ||||||||||
| OPTIONAL SUBJECTS BA_KSD | ||||||||||
| FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
| PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
| OPTIONAL SUBJECTS | ||||||||||
| MODULES FAMU | ||||||||||
| MODULES KSD | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 31 | 29 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | -1 | 1 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
PLÁN VZNIKLÝ KOPIÍ Z PLÁNU 309KATB19201R
- ① PHYSICAL EDUCATION FAMU [703STV_2022]
-
703STV_2020 #