Study plan Scriptwriting and Dramaturgy - Master – 1st year
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Screenwriting Workshop | 301SCDI1 | ZK | 5 | 3DT | 301SCDI2 | ZK | 5 | 3DT | ||
Minimal number of credits per semester | 5 | 5 | ||||||||
Required subjects | ||||||||||
Contemporary Trends in Audiovisual Production | 301FS | Z | 1 | 20CS | ||||||
Dramaturgical trends, procedures and practices | 301DRTR1 | ZK | 5 | 3ST | 301DRTR2 | ZK | 5 | 3ST | ||
Formal Preparation for Practical Activities in Audiovision | 301FPPC | Z | 1 | 2ST | ||||||
Short screenplan for realisation excercises | 301KRAS | Z | 5 | 80CS | ||||||
Literature: Themes and trends | 301LTT | ZK | 2 | 2ST | ||||||
Screenwriting: Teaching Practice | 301PEAP | Z | 4 | 80P | 301PEAP | Z | 4 | 80P | ||
Presentation of the Aim of the Diploma Thesis | 301PZDP | Z | 1 | 20PS | ||||||
Presentation of Diploma Screenplay | 301PZDS | Z | 1 | 20PS | ||||||
Master Thesis Seminar | 301TDP1 | Z | 3 | 14SS | 301TDP2 | Z | 3 | 14SS | ||
Writer’s Room | 301WIR1 | Z | 4 | 2ST | 301WIR2 | Z | 4 | 26SS | ||
Závěrečné soustředění pro magistry | 301ZSM1 | Z | 4 | 100P | ||||||
Minimal number of credits per semester | 16 | 18 | ||||||||
Required subjects with the possibility of repeat registration | ||||||||||
English for Students of Film | 702FAOU3 | ZK | 3 | 2ST | 702FAOU4 | ZK | 3 | 2ST | ||
Minimal number of credits per semester | 3 | 3 | ||||||||
Required elective subjects | ||||||||||
Obligatory B Master_KSD | In this group you have to obtain throughout your study at least 6 credits (at most 0) | |||||||||
Obligatory B Master_KSD① | In this group you have to obtain throughout your study at least 6 credits (at most 0) | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Elective subjects | ||||||||||
OPTIONAL SUBJECTS MASTER - ONLY KSD | ||||||||||
FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
OPTIONAL SUBJECTS | ||||||||||
OPTIONAL SUBJECTS FAMU - FOR MASTER PROGRAM | ||||||||||
MODULES FAMU | ||||||||||
MODULES KSD | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 24 | 26 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 6 | 4 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
- ① Obligatory B Master_KSD [301PVBRK]
-
301PVB_M #