Study plan Sound Design - Master_2021 – 2nd year
Study programme:
Sound Design
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required subjects | ||||||||||
Graduation practical work | 308APPM | Z | 12 | 300CS | ||||||
Diploma Seminar | 308DSM2 | Z | 4 | 12SS | ||||||
Electroacoustics 8 | 308EAKU8 | ZK | 1 | 12PS | ||||||
Max for Life | 308MFL | Z | 2 | 2PT | ||||||
Sound exercises | 308OCM2 | Z | 4 | 100CS | ||||||
Sound Department Seminar | 308OS9 | Z | 1 | 28SS | 308OS10 | Z | 1 | 28SS | ||
Teaching practice KZT | 308PKZT2 | Z | 1 | 24SS | ||||||
Spatial | 308PZ1 | Z | 2 | 2PT | 308PZ2 | Z | 2 | 2PT | ||
Sound Workshop | 308RED9 | Z | 2 | 3DT | 308RED10 | Z | 2 | 3DT | ||
Film Music and Sound Seminar | 308SFHZ2 | Z | 2 | 9SS | ||||||
Collaborative AV work | 308SAVD2 | Z | 6 | 150CS | ||||||
Multichannel AV Post Production | 308VPM3 | Z | 1 | 18CS | 308VPM4 | Z | 1 | 21CS | ||
The Relationship between Audio and Visual Perception | 308VAVV | Z | 1 | 12SS | ||||||
Basics of Interactive Sound Creation 2 | 312ZIZT2 | Z | 2 | 8PS+20SS | ||||||
Minimal number of credits per semester | 16 | 31 | ||||||||
Required subjects with the possibility of repeat registration | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required elective subjects | ||||||||||
HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KZT① | In this group you have to obtain throughout your study at least 8 credits (at most 0) | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Elective subjects | ||||||||||
OPTIONAL SUBJECTS MASTER - ONLY KZT | ||||||||||
FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
OPTIONAL SUBJECTS | ||||||||||
OPTIONAL SUBJECTS FAMU - FOR MASTER PROGRAM | ||||||||||
MODULES FAMU | ||||||||||
MODULES KZT | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 16 | 31 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 14 | -1 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
- ① HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KZT [308DTV]
-
300DTV #