Study plan Authorial Acting in English (M.A.) – 1st year
Study programme:
Dramatic Arts
Study of qualification:
Authorial Acting
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Authorial Presentation | 202EAS1 | ZK | 4 | 2T | ||||||
Authorial Reading | 202EAC1 | Z | 3 | 2T | 202EAC2 | ZK | 3 | 2T | ||
Dialogical Acting and its Pedagogy | 202EDN1 | Z | 2 | 2T | 202EDN2 | ZK | 2 | 2T | ||
Authorial Acting | 202EHD1 | Z | 2 | 4T | 202EHD2 | ZK | 3 | 4T | ||
Minimal number of credits per semester | 7 | 12 | ||||||||
Required subjects | ||||||||||
Dialogical Acting Training | 202EDI1 | Z | 2 | 2T | ||||||
Philosophical Propaedeutic | 202EFP1 | Z | 2 | 2T | 202EFP2 | ZK | 2 | 2T | ||
Individual Voice Education in front of a Group | 202EIK1 | Z | 2 | 2T | 202EIK2 | ZK | 2 | 2T | ||
Individual Voice Education | 202EIV1 | Z | 2 | 1T | 202EIV2 | ZK | 2 | 1T | ||
Interpretation Seminar | 202EIS1 | Z | 2 | 2T | 202EIS2 | ZK | 2 | 2T | ||
Theory of Movement Seminar | 202EST | Z | 1 | 18SS | ||||||
Body in Motion | 202ETP1 | Z | 2 | 2T | 202ETP2 | Z | 2 | 2T | ||
Highlights of Czech Theatre | 202ENE1 | ZK | 2 | 2T | 202ENE2 | ZK | 2 | 2T | ||
Introduction to Authorial Acting | 202EUH1 | Z | 1 | 2PT | 202EUH2 | Z | 1 | 2PT | ||
Introduction to Psychology | 202EUP | ZK | 2 | 2T | ||||||
Speech as Active Communication
|
202EVI1 | Z | 2 | 1T | 202EVI2 | ZK | 2 | 1T | ||
Awareness in Movement | 202EVD1 | Z | 2 | 2T | 202EVD2 | ZK | 2 | 2T | ||
Interest Workshop with the Guest Pedagogue | 202ZDP | Z | 1 | 24CS | ||||||
Minimal number of credits per semester | 18 | 21 | ||||||||
Elective subjects | ||||||||||
Optional Study Subjects | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 25 | 33 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 5 | -3 | ||||||||
Total recommended number of credits per semester | 30 | 30 |