Simplified study plan Acting for Dramatic Theatre (M.A.)
Department of Dramatic Theatre
Study of qualification: Acting of Dramatic Theatre
Study programme: Dramatic Arts
Study type: Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
703ADC1 | Acrobatics 1 | Z | 1 |
201HTO1 | Acting 1 | ZK | 3 |
201HPH1 | Acting Propaedeutic 1 | Z | 1 |
207ZDP1 | Basics of Theatre Terminology 1 | ZK | 2 |
201ROK1 | Course of the Year DDT 1 | Z | 1 |
201TAN1 | Dance 1 | Z | 1 |
201PDH1 | Forms of Acting 1 | ZK | 1 |
703PKD | Preparation Course | Z | 1 |
201PSL1 | Psychology 1 | Z | 1 |
201ZPE1 | Singing 1 | Z | 1 |
201JEA1 | Stage Movement 1 | Z | 1 |
201JMK1 | Stage Speech - Group 1 | Z | 1 |
201JMI1 | Stage Speech - Individually 1 | Z | 1 |
201DEH1 | Theatrical Perceptions 1 | Z | 2 |
201VEH1 | The Development and Aesthetics of Musical-Dramatic Thought 1 | Z | 1 |
201TJM1 | Theory of Stage Speech 1 | Z | 1 |
201TRE1 | Training 1 | Z | 1 |
201DZK1 | Western Theatre History 1 | ZK | 3 |
703ZKD | Winter Course | Z | 1 |
201SEH1 | Work on Stage 1 | Z | 2 |
Required courses credits | 27 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign Languages | z | 1 |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
201HTO2 | Acting 2 | ZK | 3 |
201HPH2 | Acting Propaedeutic 2 | Z | 1 |
703ADC2 | Akrobatics 2 | Z | 1 |
207ZDP2 | Basics of Theatre Terminology 2 | ZK | 2 |
201ROK2 | Course of the Year DDT 2 | Z | 1 |
201TAN2 | Dance 2 | Z | 1 |
201PDH2 | Forms of Acting 2 | ZK | 1 |
201PSL2 | Psychology 2 | ZK | 2 |
201ZPE2 | Singing 2 | ZK | 1 |
201JEA2 | Stage Movement 2 | ZK | 1 |
201JMK2 | Stage Speech - Group 2 | ZK | 1 |
201JMI2 | Stage Speech - Individually 2 | ZK | 1 |
703LKD | Summer Course | Z | 1 |
201DEH2 | Theatrical Perceptions 2 | Z | 2 |
201VEH2 | The Development and Aesthetics of Musical-Dramatic Thought 2 | ZK | 1 |
201TJM2 | Theory of Stage Speech 2 | ZK | 1 |
201TRE2 | Training 2 | ZK | 1 |
201DZK2 | Western Theatre History 2 | ZK | 3 |
201SEH2 | Work on Stage 2 | ZK | 2 |
Required courses credits | 27 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign Languages | zk | 2 |
Total
Suggested number of credits achieved from electives | 6 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
201HTO3 | Acting 3 | ZK | 6 |
201HMO1 | Acting in Front of a Microphone 1 | Z | 1 |
201HPH3 | Acting Propaedeutic 3 | Z | 1 |
703ADC3 | Akrobatics 3 | Z | 1 |
201SZP1 | Chorus 1 | Z | 1 |
201TAN3 | Dance 3 | Z | 1 |
201ZPE3 | Singing 3 | Z | 1 |
201JEA3 | Stage Movement 3 | Z | 1 |
201JML1 | Stage Speech 1 | Z | 1 |
201DCK1 | The History of Czech Theatre 1 | ZK | 3 |
201TJS1 | Theory and Practice of Stage Language 1 | Z | 3 |
201TRE3 | Training 3 | Z | 1 |
201SEH3 | Work on Stage 3 | ZK | 6 |
Required courses credits | 27 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign Languages | z | 1 |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
201HTO4 | Acting 4 | ZK | 6 |
201HMO2 | Acting in Front of a Microphone 2 | Z | 1 |
201HPH4 | Acting Propaedeutic 4 | Z | 2 |
703ADC4 | Akrobatics 4 | Z | 1 |
201SZP2 | Chorus 2 | Z | 1 |
201ROK3 | Course of the Year DDT 3 | Z | 1 |
201TAN4 | Dance 4 | ZK | 1 |
201ZPE4 | Singing 4 | ZK | 1 |
201JEA4 | Stage Movement 4 | ZK | 1 |
201JML2 | Stage Speech 2 | ZK | 1 |
201DCK2 | The History of Czech Theatre 2 | ZK | 3 |
201TJS2 | Theory and Practice of Stage Language 2 | ZK | 3 |
201TRE4 | Training 4 | ZK | 1 |
201SEH4 | Work on Stage 4 | ZK | 6 |
Required courses credits | 29 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Foreign Languages | zk | 2 |
Total
Suggested number of credits achieved from electives | 4 | ||
---|---|---|---|
Total number of credits per grade | 60 |
3rd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
201HTO5 | Acting 5 | ZK | 10 |
201HKM1 | Acting in Front of a Camera 1 | Z | 2 |
703ADC5 | Akrobatics 5 | Z | 1 |
201TAN5 | Dance 5 | Z | 1 |
703SDC1 | Fencing 1 | Z | 1 |
201ZPE5 | Singing 5 | Z | 1 |
201JEA5 | Stage Movement 5 | Z | 1 |
201JML3 | Stage Speech 3 | Z | 1 |
201TRE5 | Training 5 | Z | 2 |
201SEH5 | Work on Stage 5 | ZK | 10 |
Required courses credits | 30 |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
201HTO6 | Acting 6 | ZK | 10 |
201KTU1 | Chapters in the History of Dramatic Art Theory 1 | Z | 1 |
201ROK4 | Course of the Year DDT 4 | Z | 1 |
201TAN6 | Dance 6 | Z | 1 |
703SDC2 | Fencing 2 | Z | 1 |
201ZPE6 | Singing 6 | Z | 1 |
201JEA6 | Stage Movement 6 | Z | 1 |
201JML4 | Stage Speech 4 | Z | 1 |
201TRE6 | Training 6 | Z | 2 |
201ISH1 | Work on Performance 1 | ZK | 10 |
Required courses credits | 29 |
Total
Suggested number of credits achieved from electives | 1 | ||
---|---|---|---|
Total number of credits per grade | 60 |
4th year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
201HTO7 | Acting 7 | ZK | 12 |
201DAB1 | Dubbing - Course 1 | Z | 1 |
201JEA7 | Stage Movement 7 | Z | 2 |
201JML5 | Stage Speech 5 | Z | 1 |
201TDM1 | Theory of Theatre and its Components 1 | Z | 1 |
201TRE7 | Training 7 | Z | 2 |
201ISH2 | Work on Performance 2 | ZK | 10 |
Required courses credits | 29 |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
201HTO8 | Acting 8 | ZK | 12 |
201ROK5 | Course of the Year DDT 5 | Z | 1 |
201MDH1 | Master Program Graduation Theses Seminar 1 | Z | 1 |
201JEA8 | Stage Movement 8 | Z | 2 |
201JML6 | Stage Speech 6 | Z | 1 |
201TDJ2 | Theory of Theatre and its Components 2 | Z | 2 |
201TRE8 | Training 8 | Z | 2 |
201ISH3 | Work on Performance 3 | ZK | 10 |
Required courses credits | 31 |
Total
Suggested number of credits achieved from electives | 0 | ||
---|---|---|---|
Total number of credits per grade | 60 |