Simplified study plan Cinematography - 1819
Department of Cinematography
Study of qualification: Cinematography
Study programme: Film, Television and Photography
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
304APF1 | Art preparation of Feature Film 1 | Z | 1 |
304EAPR1 | Assistance Praxis 1 | Z | 1 |
304EBV1 | Basics of DaVinci Resolve 1 | Z | 1 |
304ECS1 | Camera Techniques Seminar 1 | ZK | 1 |
304ECA1 | Cinematography Analysis 1 | Z | 1 |
304ECINT1 | Cinematography Theory 1 | ZK | 1 |
304EC1 | Czech for Cinematographers 1 | ZK | 1 |
304EDA | Drawing and Analysis of Space | Z | 1 |
304EES | Exponometry and Sensitometry | Z | 2 |
304EFL | Film Laboratory | ZK | 1 |
304EIN1 | Image narration and current stylization terms 1 | Z | 1 |
304EJE1 | Joint exercise with FI 1 | Z | 1 |
304ELS1 | Lighting Seminar 1 | Z | 1 |
304EVEF1 | Visual effects in film and TV 1 | Z | 1 |
Required courses credits | 15 |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
304EACO | Anticorro | ZK | 4 |
304APF2 | Art preparation of Feature Film 2 | Z | 1 |
304EAPR2 | Assistance Praxis 2 | Z | 1 |
304EAPEX1 | Assistance Praxis - Extra | Z | 3 |
304ECS2 | Camera Techniques Seminar 2 | ZK | 2 |
304ECSE2 | Camera Techniques Seminar 2 | ZK | 2 |
304ECA2 | Cinematography Analysis 2 | Z | 1 |
304ECANA2 | Cinematography Analysis 2 | Z | 1 |
304ECOG1 | Colorgrading Workshop 1 | Z | 2 |
304ECORC | Color Reproduction and Colorimetry | ZK | 2 |
304EC2 | Czech for Cinematographers 2 | ZK | 1 |
304EDW1 | Digital Workflow 1 | Z | 1 |
304EEX1 | Exponometry Excercise 1 | Z | 1 |
304EFE1 | Final Examination 1 | ZK | 4 |
304EFIT1 | Final Thesis 1 | Z | 1 |
304EIN3 | Image narration and current stylization terms 3 | Z | 1 |
304EJE2 | Joint exercise with FI 2 | Z | 4 |
304ELS2 | Lighting Seminar 2 | ZK | 2 |
304ELSE2 | Lighting Seminar 2 | ZK | 3 |
304EO1 | Optics 1 | ZK | 2 |
304EPI1 | Pictures 1 | Z | 1 |
304ERB1 | Rainbow 1 | Z | 1 |
304ERAB1 | Rainbow 1 | Z | 1 |
304ESIST1 | Shots in Studio | Z | 1 |
304ESIST2 | Shots in Studio | Z | 2 |
304EVEF2 | Visual effects in film and TV 2 | ZK | 2 |
Required courses credits | 47 |
Total
Suggested number of credits achieved from electives | 0 | ||
---|---|---|---|
Total number of credits per grade | 62 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
304EAPR3 | Assistance Praxis 3 | Z | 1 |
304ECS3 | Camera Techniques Seminar 3 | ZK | 1 |
304ECA3 | Cinematography Analysis 3 | Z | 1 |
304ECINT3 | Cinematography Theory 3 | ZK | 1 |
304EC3 | Czech for Cinematographers 3 | ZK | 1 |
304EDW2 | Digital Workflow 2 | ZK | 2 |
304EDO | Dolly | Z | 1 |
304EFI | Film Image use different Film techniques | Z | 1 |
304EFIT2 | Final Thesis 2 | Z | 1 |
304EIN2 | Image narration and current stylization terms 2 | Z | 1 |
304EJE3 | Joint exercise with FI 3 | Z | 1 |
304ELS3 | Lighting Seminar 3 | ZK | 2 |
304ELT | Light Tonality | Z | 2 |
304EO2 | Optics 2 | ZK | 2 |
304EPI2 | Pictures 2 | Z | 1 |
304ERB2 | Rainbow 2 | Z | 1 |
304ERE1 | Rainbow Exercise 1 | Z | 2 |
304EVEF3 | Visual effects in film and TV 3 | Z | 1 |
Required courses credits | 23 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
304EOP | On Pictures⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
304EAPR4 | Assistance Praxis 4 | Z | 1 |
304EAPEX2 | Assistance Praxis - Extra | Z | 3 |
304ECS4 | Camera Techniques Seminar 4 | ZK | 1 |
304ECSE4 | Camera Techniques Seminar 4 | Z | 1 |
304ECA4 | Cinematography Analysis 4 | Z | 2 |
304ECANA4 | Cinematography Analysis 4 | ZK | 2 |
304ECOG2 | Colorgrading Worskhop 2 | Z | 1 |
304EDC | Digital Compositing | Z | 1 |
304EA | Etude in Atelier | Z | 2 |
304EFFC | Final Film/Collaboration | Z | 6 |
304EFITEX | Final Technical Examination | ZK | 4 |
304EFIT3 | Final Thesis 3 | Z | 1 |
304EIN4 | Image narration and current stylization terms 4 | Z | 1 |
304EJE4 | Joint exercise with FI 4 | Z | 4 |
304EPP | Pre-production planning with Sketchup’s virtual environment | Z | 1 |
304EKV | Quartet | Z | 2 |
304ERB3 | Rainbow 3 | Z | 1 |
304ERAB3 | Rainbow 3 | ZK | 2 |
304ERE2 | Rainbow Exercise 2 | Z | 6 |
Required courses credits | 42 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
304EOP | On Pictures⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 0 | ||
---|---|---|---|
Total number of credits per grade | 65 |