Simplified study plan Cinema and Digital Media - Directing-1819
FAMU International
Study of qualification: Cinema and Digital Media
Study programme: Film, Television and Photography
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
311BC1 | Basic Czech 1 | ZK | 2 |
311DTU1 | Directing Tutorial 1 | Z | 4 |
311EDS | Editing seminar | Z | 2 |
311FLG1 | Film Language 1 | Z | 2 |
311FKIS | First Kiss | ZK | 3 |
311FUNA1 | Fundamentals on Narrative 1 | ZK | 3 |
311OWE | Orientation Week | Z | 2 |
311PRAN | Practical Analysis 1 | Z | 2 |
311PARA | Prague Paranoia | Z | 1 |
311PSP1 | Professional Sound Production 1 | Z | 1 |
311SA1 | Script Analysis 1 | Z | 3 |
311SB | Storyboarding | Z | 1 |
311SW | Synchronization Week | Z | 2 |
311WAC1 | Working with Actors 1 | ZK | 3 |
Required courses credits | 31 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Required Elective Courses FI | ||
Select from the group | CINEMA DANCE | ||
Select from the group | MODULES |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
311DTU2 | Directing Tutorial 2 | Z | 4 |
311FCO1 | Final Commission 1 | ZK | 6 |
311FUNA2 | Fundamentals on Narrative 2 | ZK | 3 |
311PA2 | Practical Analysis 2 | ZK | 2 |
311SA2 | Script Analysis 2 | ZK | 3 |
311TRIA | The Triangle | Z | 4 |
311WAC2 | Working with Actors 2 | ZK | 3 |
Required courses credits | 25 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Required Elective Courses FI | ||
Select from the group | CINEMA DANCE | ||
Select from the group | MODULES |
Total
Suggested number of credits achieved from electives | 4 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
311DTU3 | Directing Tutorial 3 | Z | 4 |
311DC | Documentary | ZK | 3 |
311FSC1 | Feature Screenwriting 1 | Z | 3 |
311FLG2 | Film Language 2 | Z | 2 |
311SAW | Scriptwriting Adaptation Workshop | Z | 2 |
Required courses credits | 14 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Required Elective Courses FI | ||
Select from the group | CINEMA DANCE | ||
Select from the group | MODULES |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
311DTU4 | Directing Tutorial 4 | Z | 4 |
311FSC2 | Feature Screenwriting 2 | Z | 3 |
311FCO2 | Final Commission 2 | ZK | 6 |
311SF | Short Fiction | Z | 3 |
311TS | Thesis Seminar | Z | 2 |
311WD | Workshop in Dramaturgy | Z | 2 |
Required courses credits | 20 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Required Elective Courses FI | ||
Select from the group | CINEMA DANCE | ||
Select from the group | MODULES |
Total
Suggested number of credits achieved from electives | 26 | ||
---|---|---|---|
Total number of credits per grade | 60 |
3rd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
311DTU5 | Directing Tutorial 5 | Z | 4 |
311FSC3 | Feature Screenwriting 3 | Z | 3 |
311FOC | Focus On Film History | Z | 2 |
311GRA1 | Graduation Project 1 | Z | 5 |
311THES1 | Thesis Mentorship 1 | Z | 3 |
Required courses credits | 17 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Required Elective Courses FI | ||
Select from the group | CINEMA DANCE | ||
Select from the group | MODULES |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
311DTU6 | Directing Tutorial 6 | Z | 4 |
311FSC4 | Feature Screenwriting 4 | Z | 3 |
311FOCT | Focus on Film Theory | Z | 2 |
311GRA2 | Graduation Project 2 | Z | 5 |
311THES2 | Thesis Mentorship 2 | Z | 2 |
Required courses credits | 16 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Required Elective Courses FI | ||
Select from the group | CINEMA DANCE | ||
Select from the group | MODULES |
Total
Suggested number of credits achieved from electives | 27 | ||
---|---|---|---|
Total number of credits per grade | 60 |