Study plan Photography CZ - Master_2021 – 1st year
Study programme:
Photography
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Povinné předměty hlavní | ||||||||||
Final commission | 307KLAU1 | ZK | 1 | 8SS | 307KLAU2 | ZK | 1 | 8SS | ||
Exhibition project | 307VYPR1 | ZK | 2 | 12SS | 307VYPR2 | ZK | 2 | 14SS | ||
Minimal number of credits per semester | 3 | 3 | ||||||||
Required subjects | ||||||||||
Studios of Department of photography | 307ATKF1 | ZK | 4 | 24SS | 307ATKF2 | ZK | 4 | 28SS | ||
Graphic Design and Photography | 307GD5 | ZK | 2 | 2ST | 307GD6 | ZK | 2 | 2ST | ||
Spring master´s practical class: Author´s research and analysis | 307JMPVA | ZK | 2 | 28SS | ||||||
Spring master´s practical class: Theoretical introduction | 307JMPTU | ZK | 2 | 28SS | ||||||
Spring master´s practical class: Creation of visual project | 307JMPVP | ZK | 2 | 28SS | ||||||
Spring master´s practical class: Verbal explication and presentation | 307JMPEP | ZK | 2 | 28SS | ||||||
Department assembly | 307KAS4 | Z | 1 | 16CS | ||||||
Summer master´s practical class: Author´s research and analysis | 307LMPVA | ZK | 2 | 28SS | ||||||
Summer master´s practical class: Theoretical introduction | 307LMPTU | ZK | 2 | 28SS | ||||||
Summer master´s practical class: Creation of visual project | 307LMPVP | ZK | 2 | 28SS | ||||||
Summer master´s practical class: Verbal explication and presentation | 307LMPEP | ZK | 2 | 28SS | ||||||
Autumn master´s practical class: Author´s research and analysis | 307PMPVA | ZK | 2 | 24SS | ||||||
Autumn master´s practical class: Theoretical introduction | 307PMPTU | ZK | 2 | 24SS | ||||||
Autumn master´s practical class: Creation of visual project | 307PMPVP | ZK | 2 | 24SS | ||||||
Autumn master´s practical class: Verbal explication and presentation | 307PMPEP | ZK | 2 | 24SS | ||||||
Guest lectures | 307PRH1 | Z | 1 | 12PS | 307PRH2 | Z | 1 | 14PS | ||
Texts and Contexts | 307ETAC1 | ZK | 2 | 2ST | 307ETAC2 | ZK | 2 | 2ST | ||
Winter master´s practical class: Author´s research and analysis | 307ZMPVA | ZK | 2 | 24SS | ||||||
Winter master´s practical class: Theoretical introduction | 307ZMPTU | ZK | 2 | 24SS | ||||||
Winter master´s practical class: Creation of visual project | 307ZMPVP | ZK | 2 | 24SS | ||||||
Winter master´s practical class: Verbal explication and presentation | 307ZMPEP | ZK | 2 | 24SS | ||||||
Minimal number of credits per semester | 26 | 25 | ||||||||
Povinné předměty s možností opakovaného zapsání | ||||||||||
English for Students of Film | 702FAOU3 | ZK | 3 | 2ST | 702FAOU4 | ZK | 3 | 2ST | ||
Minimal number of credits per semester | 3 | 3 | ||||||||
Compulsory optional subjects | ||||||||||
WORKSHOPS DP - MASTER | In this group you have to obtain throughout your study at least 9 credits (at most 0) | |||||||||
HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KF | In this group you have to obtain throughout your study at least 6 credits (at most 0) | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Optional subjects | ||||||||||
FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
OPTIONAL SUBJECTS | ||||||||||
OPTIONAL SUBJECTS FAMU - FOR MASTER PROGRAM | ||||||||||
MODULES FAMU | ||||||||||
MODULES KF | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 32 | 31 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | -2 | -1 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
PLÁN VZNIKLÝ KOPIÍ Z PLÁNU 307KFCM-1920_1R
- OPTIONAL SUBJECTS MASTER - ONLY FOR DP [307VPM_2021]
-
307VPM_1920 #