Study plan Scriptwriting and Dramaturgy - Master-1920_2y – 1st year
Study programme:
Film, Television, Photography, and New Media
Study of qualification:
Screenwriting and Script Editing
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required subjects | ||||||||||
Dramaturgical trends, procedures and practices | 301DRTR1 | ZK | 5 | 3ST | 301DRTR2 | ZK | 5 | 3ST | ||
Formal Preparation for Practical Activities in Audiovision | 301FPPC | Z | 1 | 2ST | ||||||
Literature: Themes and trends | 301LTT | ZK | 2 | 2ST | ||||||
Narration in visual arts
|
301NV1 | Z | 1 | 21S | 301NV2 | Z | 1 | 21S | ||
Screenwriting: Teaching Practice | 301PP | Z | 5 | 80P | 301PP | Z | 5 | 80P | ||
Screenwriting Workshop | 301SCDL1 | ZK | 5 | 3T | ||||||
Screenwriting Workshop | 301SCD2 | ZK | 5 | 3T | ||||||
Master Thesis Seminar | 301TDP1 | Z | 3 | 14SS | 301TDP2 | Z | 3 | 14SS | ||
Writer’s Room | 301WIR1 | Z | 4 | 2ST | 301WIR2 | Z | 4 | 26SS | ||
Závěrečné soustředění pro magistry v Poněšicích | 301ZSPM1 | Z | 5 | 100P | ||||||
Short screenplan for realisation excercises 1 | 301KRS1 | Z | 3 | 80S | ||||||
Presentation of the Aim of the Diploma Thesis | 301PZDP | Z | 1 | 20PS | ||||||
Presentation of Diploma Screenplay | 301PZDS | Z | 1 | 20PS | ||||||
Minimal number of credits per semester | 22 | 25 | ||||||||
Required elective subjects | ||||||||||
MODULES FAMU | In this group you have to obtain throughout your study at least 4 credits | |||||||||
SECOND FOREIGN LANGUAGE - OBLIGATORY CHOICE | In this group you have to obtain throughout your study at least 5 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Elective subjects | ||||||||||
OPTIONAL SUBJECTS MASTER - ONLY KSD | In this group you have to obtain throughout your study at least credits (at most 0) | |||||||||
MODULES FAMU | ||||||||||
MODULES KSD | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 22 | 25 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 8 | 5 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
301KSDM19201R # 301KSDM-1819 #