Study plan Scriptwriting and Dramaturgy - Master-1920_2y – 2nd year
Study programme:
Film, Television, Photography, and New Media
Study of qualification:
Screenwriting and Script Editing
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required subjects | ||||||||||
Concept of Diploma Thesis | 301KD | Z | 5 | |||||||
Literature: Themes and trends | 301LTT | ZK | 2 | 2ST | ||||||
Screenwriting: Teaching Practice | 301PP | Z | 5 | 80P | 301PP | Z | 5 | 80P | ||
Producer's Dramaturgy | 301PRDR | Z | 3 | 2ST | ||||||
Screenwriting Workshop | 301SCDL3 | ZK | 5 | 3T | ||||||
Screenwriting Workshop | 301SCD4 | ZK | 5 | 3DT | ||||||
Version of the diploma Script | 301VDS | ZK | 12 | |||||||
Dramaturgy and Development for TV | 301VDTV | Z | 3 | 2ST | ||||||
Writer’s Room | 301WIR3 | Z | 4 | 2ST | 301WIR4 | Z | 4 | 26SS | ||
Závěrečné soustředění pro magistry v Poněšicích | 301ZSPM2 | Z | 5 | 100P | ||||||
Idea for Graduate Screenplay | 301NDIS | ZK | 3 | |||||||
Minimal number of credits per semester | 12 | 37 | ||||||||
Required elective subjects | ||||||||||
MODULES FAMU | In this group you have to obtain throughout your study at least 4 credits | |||||||||
SECOND FOREIGN LANGUAGE - OBLIGATORY CHOICE | In this group you have to obtain throughout your study at least 5 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Elective subjects | ||||||||||
OPTIONAL SUBJECTS MASTER - ONLY KSD | In this group you have to obtain throughout your study at least credits (at most 0) | |||||||||
MODULES FAMU | ||||||||||
MODULES KSD | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 12 | 37 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 18 | -7 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
301KSDM19201R # 301KSDM-1819 #