Study plan Cinema and Digital Media - Directing_1920 – 1st year
Study programme:
Film, Television and Photography
Study of qualification:
Cinema and Digital Media
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Final Commission | 311FICO1 | ZK | 1 | |||||||
Minimal number of credits per semester | 0 | 1 | ||||||||
Required subjects | ||||||||||
Directing Tutorial | 311DTU1 | Z | 4 | 4T | 311DTU2 | Z | 4 | 4T | ||
Encounter | 311ENC | ZK | 5 | |||||||
Triangle | 311TRE | Z | 5 | |||||||
Minimal number of credits per semester | 9 | 9 | ||||||||
Required subjects with the possibility of repeat registration | ||||||||||
Basic Czech | 702BC1 | ZK | 2 | 4ST | 702BC2 | ZK | 2 | 2ST | ||
Film Language | 311FLG1 | Z | 2 | 3T | ||||||
Fundamentals of Narrative | 311FON | ZK | 3 | 2T | ||||||
Orientation Week | 311OWEE | Z | 1 | 30S | ||||||
Practical Analysis 1
|
311PRAN | Z | 2 | 2T | Subject is not scheduled | |||||
Practical Analysis 2
|
311PA2 | ZK | 2 | 2T | Subject is not scheduled | |||||
Synchronization Week | 311SWE | Z | 1 | 30S | ||||||
Tools of Screenwriting | 311TOS | ZK | 3 | 2T | ||||||
Working with Actors | 311WAC1 | ZK | 3 | 4T | 311WAC2 | ZK | 3 | 4T | ||
Minimal number of credits per semester | 12 | 8 | ||||||||
Required elective subjects | ||||||||||
CINEMA DANCE | In this group you have to obtain throughout your study at least 3 credits | |||||||||
Optional Courses PVA - Theor | In this group you have to obtain throughout your study at least 27 credits | |||||||||
Optional Courses PVB - Theory and Practice | In this group you have to obtain throughout your study at least 14 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 21 | 18 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 9 | 12 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
311CDMD-1819 #