Simplified study plan Interpretation and Theory of Interpertation - since 2023/2024
Study programme: Interpretation and Interpretation Theory
Study type: PhD Programme
1st year
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
180DUIT1 | Dissertation Artistic Work 1 | Z | 10 |
180SDIT1 | Dissertation Seminar 1 | Z | 3 |
180DTIT1 | Dissertation Thesis 1 | Z | 10 |
180ISIT1 | Interpretation Seminar 1 | Z | 6 |
940VPM | Research and Publication Methods | ZK | 6 |
Required courses credits | 35 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
180PWKIT | AMU Lecture or Workshop / Conference Paper⌘ | Z | 10 |
180KAHD | Comprehensive analysis of musical works⌘ | Z | 10 |
180MUCIT | Extracurricular Artistic Activity⌘ | Z | 4 |
180SPIT1 | Lectures For Doctoral Students 1⌘ | ZK | 3 |
180SPIT2 | Lectures For Doctoral Students 2⌘ | ZK | 3 |
180POCIT | Publication Of An Academic Article⌘ | Z | 10 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Interpretation and Theory of Interpretation - second foreign language | ||
Select from the group | Interpretation and Theory of Interpretation - first foreign language | ||
Select from the group | Modules for HAMU | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 25 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
180DUIT2 | Dissertation Artistic Work 2 | Z | 10 |
180SDIT2 | Dissertation Seminar 2 | Z | 3 |
180DTIT2 | Dissertation Thesis 2 | Z | 10 |
180ISIT2 | Interpretation Seminar 2 | Z | 6 |
Required courses credits | 29 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
180PWKIT | AMU Lecture or Workshop / Conference Paper⌘ | Z | 10 |
180KAHD | Comprehensive analysis of musical works⌘ | Z | 10 |
180MUCIT | Extracurricular Artistic Activity⌘ | Z | 4 |
180SPIT1 | Lectures For Doctoral Students 1⌘ | ZK | 3 |
180SPIT2 | Lectures For Doctoral Students 2⌘ | ZK | 3 |
180POCIT | Publication Of An Academic Article⌘ | Z | 10 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Interpretation and Theory of Interpretation - second foreign language | ||
Select from the group | Interpretation and Theory of Interpretation - first foreign language | ||
Select from the group | Modules for HAMU | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 31 | ||
---|---|---|---|
Total number of credits per grade | 60 |
3rd year
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
180DUIT3 | Dissertation Artistic Work 3 | Z | 20 |
180DTIT3 | Dissertation Thesis 3 | Z | 20 |
180ISIT3 | Interpretation Seminar 3 | Z | 6 |
Required courses credits | 46 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
180MUCIT | Extracurricular Artistic Activity⌘ | Z | 4 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Interpretation and Theory of Interpretation - second foreign language | ||
Select from the group | Interpretation and Theory of Interpretation - first foreign language | ||
Select from the group | Modules for HAMU | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 14 | ||
---|---|---|---|
Total number of credits per grade | 60 |