Simplified study plan Directing of Devised and Object Theatre
Department of Alternative and Puppet Theatre
Study programme: Directing of Devised and Object Theatre
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
204MDCO1 | Composition 1 | Z | 2 |
204MDDE1 | Devising 1 | Z | 2 |
204MDDI1 | Directing 1 | Z | 3 |
204MDDR1 | Dramaturgy 1 | Z | 2 |
204MDPA1 | Performance Analysis 1 | Z | 1 |
204MDPE1 | Performing 1 | Z | 2 |
204MDSE1 | Scenography 1 | Z | 2 |
204MDSC1 | Search for Context 1 | Z | 3 |
204MDWS1 | Workshops 1 | Z | 4 |
Required courses credits | 21 |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
204MDCO2 | Composition 2 | Z | 2 |
204MDDE2 | Devising 2 | Z | 2 |
204MDDI2 | Directing 2 | Z | 3 |
204MDDR2 | Dramaturgy 2 | Z | 2 |
204MDPA2 | Performance Analysis 2 | Z | 1 |
204MDPE2 | Performing 2 | Z | 2 |
204MDSE2 | scenography 2 | Z | 2 |
204MDSC2 | Search for Context 3 | Z | 3 |
204MDWP1 | Work on performance 1 | ZK | 8 |
204MDWS2 | Workshops 2 | Z | 4 |
Required courses credits | 29 |
Total
Suggested number of credits achieved from electives | 10 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
204MDMA1 | Master Atelier 1 | Z | 6 |
204MDPE3 | Performing 3 | Z | 2 |
204MDPR1 | Production seminar 1 | Z | 2 |
204MDSE3 | Scenography 3 | Z | 2 |
204MDSC3 | Search for Context 3 | ZK | 3 |
204MDWP2 | Work on performance 2 | ZK | 10 |
204MDWS3 | Workshops 3 | Z | 4 |
Required courses credits | 29 |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
204MDDI3 | Directing 3 | Z | 3 |
204MDMA2 | Master Atelier 2 | Z | 6 |
204MDPR2 | Production seminar 1 | Z | 2 |
204MDWP3 | Work on performance 3 | ZK | 16 |
204MDWS4 | Workshops 4 | Z | 4 |
Required courses credits | 31 |
Total
Suggested number of credits achieved from electives | 0 | ||
---|---|---|---|
Total number of credits per grade | 60 |