Study plan Animation - Master_2021 – 1st year
Study programme:
Animated Film
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Final Commission 3
|
309KLM1 | ZK | 1 | 6 PS | ||||||
Minimal number of credits per semester | 0 | 1 | ||||||||
Required subjects | ||||||||||
Graduate film | 309ABFI1 | Z | 7 | 210CS | 309ABFI2 | ZK | 20 | 600CS | ||
Feature animated film and series
|
309CAFS1 | ZK | 2 | 28P | ||||||
Dílna (scénář) | 309DAS4 | Z | 1 | 24DS | 309DAS5 | Z | 1 | 28DS | ||
Workshop (Creative Seminar) | 309DIM1 | Z | 1 | 24DS | 309DIM2 | Z | 1 | 28DS | ||
Acting 3 - Animation and actor | 309HRT3 | Z | 1 | 15PS+10CS | ||||||
Animation: Teaching Practice | 309PP | Z | 5 | 20S | 309PP | Z | 5 | 20S | ||
Seminar Diploma Movie and Thesis Preparation | 309SAFD1 | Z | 1 | 12SS | 309SAFD2 | Z | 1 | 14SS | ||
Seminar with a guest | 309SH1 | Z | 1 | 12SS | 309SH2 | Z | 1 | 14SS | ||
Animation: Assembly in Poněšice 3
|
309SKP3 | Z | 1 | 25PS+15SS | ||||||
Video Backstage
|
309VB | Z | 2 | 28SS | ||||||
Visual Expression | 309VV7 | Z | 1 | 12SS+24CS | 309VV8 | Z | 1 | 12SS+28CS | ||
Minimal number of credits per semester | 13 | 30 | ||||||||
Required subjects with the possibility of repeat registration | ||||||||||
English for Students of Film | 702FAOU3 | ZK | 3 | 2ST | 702FAOU4 | ZK | 3 | 2ST | ||
Minimal number of credits per semester | 3 | 3 | ||||||||
Required elective subjects | ||||||||||
HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KAT① | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Elective subjects | ||||||||||
OPTIONAL SUBJECTS MASTER - ONLY KAT① | ||||||||||
FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
OPTIONAL SUBJECTS | ||||||||||
OPTIONAL SUBJECTS FAMU - FOR MASTER PROGRAM | ||||||||||
MODULES FAMU | ||||||||||
MODULES KAT | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 16 | 34 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 14 | -4 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
- ① HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KAT [309DTV]
-
300DTV_1920 #
- ① OPTIONAL SUBJECTS MASTER - ONLY KAT [309VPM_2021]
-
309VPM_1920 #